Avenue 1060 Brickell
Avenue 1060 Brickell
The Avenue 1060 Condo in Brickell is an 82-story condo with 576 units in a one, two and three bedroom configuration located. Avenue 1060 Condo features two towers, a 35 story tower facing South East 1st Ave and a 47 story tower facing Brickell Ave, a two story lobby along with 24,000 square feet of retail shops along with a 12 story parking garage. The Avenue 1060 units will range in size from 570 sq. foot studios and lofts up to 2,500 duplex penthouses. Avenue 1060 Condo features: Distinctive two-tower complex offering magnificent views of Biscayne Bay, Downtown Miami and the city skyline Drop off area accessible from a lushly landscaped driveway off Brickell and SE 1st Avenues-Elegant, spacious contemporary 2-story lobby created by -winning design team-24-hour attended lobby and security service-Multiple high-speed elevators-Enclosed 12-story parking garage featuring security access controls at all entry levels-Private storage units-Pet-friendly-State-of-the-art fitness center with advanced cardiovascular and weight-training equipment, steam rooms, showers and locker rooms-Virtual golf room featuring sophisticated indoor golf simulator-Wine/Cigar lounge outfitted with temperature-controlled wine storage cabinets and personal humidors for cigars-Family room -Spa treatment rooms-Yoga/aerobics room-Game room with billiard table-Lounge and party room with catering kitchen accessible from pool deck-“Smart Building” technology-Pre-wired for multi-jack high-speed Internet, data, voice and cable TV access-Wireless high-speed Internet capabilities-24/7 professionally monitored state-of-the-art security and fire detection system-Multimedia capabilities for interactive communication in each residence with access to professional concierge services.
Avenue 1060 Brickell Key Details
Avenue 1060 Brickell Amenities
Additional Property Details
Available Condos at Avenue 1060 Brickell
Avenue 1060 Brickell Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
01 | Type LA (T1) | 1 / 1.5 | 2-11 | 1053 + N/A |
03 | Type LB (T1) | 2 / 2 | 2-11 | 1440 + N/A |
05 | Type LC (T1) | 1 / 2 | 2-11 | 1147 + N/A |
07 | Type LD (T1) | 1 / 1.5 | 3-11 | 982 + N/A |
08 | Type LG1 (T1) | 1 / 1.5 | 2-11 | 1066 + N/A |
06 | Type LG2 (T1) | 1 / 1.5 | 2-11 | 1040 + N/A |
04 | Type LH (T1) | 1 / 1.5 | 2-11 | 1024 + N/A |
22 | Type LI (T1) | 1 / 1.5 | 2-11 | 1167 + N/A |
22 | Type D3 (T1) | Studio / 1 | 14-33 | 604 + N/A |
06 | Type I (T1) | Studio / 1 | 14-33 | 613 + N/A |
09 | Type D1 (T1) | Studio / 1 | 14-31 | 551 + N/A |
14 | Type H-REV (T1) | 2 / 2.5 | 14-33 | 1278 + N/A |
20 | Type H1 (T1) | 2 / 2.5 | 14-33 | 1268 + N/A |
02, 10 | Type K (T1) | 1 / 1 | 14-33 | 843 + N/A |
16, 18 | Type L (T1) | 1 / 1.5 | 14-35 | 1128 + N/A |
PH02 | Penthouse C (T1) | 3 / 3.5 | 35 | 2499 + N/A |
PH04, PH06 | Penthouse D (T1) | 3 / 3.5 | 34-35 | 2252 + N/A |
02 | Type LE (T2) | 1 / 1.5 | 2-11 | 968 + N/A |
10, 12, 14, 16, 18, 20 | Type LF (T2) | 1 / 1.5 | 2-11 | 1000 + N/A |
01, 07 | Type A (T2) | 2 / 2.5 | 14-41 | 1368 + N/A |
03, 05 | Type B (T2) | 1 / 1.5 | 14-41 | 963 + N/A |
11 | Type C (T2) | 2 / 2 | 14-41 | 1088 + N/A |
15 | Type E (T2) | 1 / 1 | 14-41 | 945 + N/A |
12 | Type D2 (T2) | Studio/1 | 14-41 | 551 + N/A |
03, 05 | Type F (T2) | 3 / 2.5 | 44 | 1765 + N/A |
07 | Type G (T2) | 3 / 3 | 41-44 | 1867 + N/A |
04, 08 | Type J (T2) | 1 / 1 | 14-33 | 731 + N/A |
03, 05 | Type F1 (T2) | 3 / 2.5 | 43-44 | 1765 + N/A |
15 | Type M (T2) | 2 / 2 | 15 | 732 + N/A |
PH03, PH05 | Penthouse A (T2) | 3 / 3.5 | 45-46 | 2525 + N/A |
PH07, PH09 | Penthouse B Rev (T2) | 3 / 3 | 45-46 | 2564 + N/A |
12 | Type D2 (T2) | Studio / 1 | 14-41 | 601 + N/A |
Avenue 1060 Brickell Building Stats
Avenue 1060 Brickell Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
1513 | 1 / 1 | 945 | $430,000 | $455 | 1/26/2023 |
422 | 1 / 1 | 1,167 | $485,000 | $415 | 1/21/2023 |
3611 | 2 / 2 | 1,088 | $575,000 | $528 | 1/10/2023 |
3006 | 0 / 1 | 613 | $370,000 | $603 | 12/15/2022 |
3405 | 1 / 1 | 963 | $464,000 | $481 | 11/30/2022 |
2218 | 1 / 1 | 1,128 | $440,000 | $390 | 10/27/2022 |
3901 | 2 / 2 | 1,368 | $799,000 | $584 | 10/21/2022 |
2804 | 1 / 1 | 731 | $453,000 | $619 | 10/18/2022 |
3209 | 0 / 1 | 551 | $380,000 | $689 | 9/20/2022 |
4001 | 2 / 2 | 1,368 | $745,000 | $544 | 9/26/2022 |
403 | 2 / 2 | 1,440 | $700,000 | $486 | 9/14/2022 |
3709 | 0 / 1 | 551 | $360,000 | $653 | 9/6/2022 |
615 | 1 / 1 | 1,053 | $449,000 | $426 | 8/17/2022 |
1616 | 1 / 1 | 1,128 | $450,000 | $398 | 8/26/2022 |
1014 | 1 / 2 | 1,000 | $460,000 | $460 | 8/4/2022 |
Contact Us
Ask the Experts

Request info
Nearby Condos in Brickell

It's that time of year again when love is in the air and it's the perfect excuse to celebrate! Grab someone you love, get outside in this stunning winter weather and check out these fun things to do! This February, we...

Looking for incredible beaches, a sophisticated seaside lifestyle, exclusive nightlife and dining, and some of the most luxurious condos? Then check out South of Fifth, popularly known as SoFi - one of Miami and Miami...

2021 may have been a year of record highs for Miami’s luxury housing market, but 2022, turns out, almost broke records as well. Yes, the last quarter of year saw Miami’s luxury condo sales slowing, but prices remained...