SLS Hotel & Residences
SLS Hotel & Residences
The SLS Hotel & Residences is a Related’s project. The SLS recently opened a location in South Beach and is already one of the hottest hotels and restaurant hang-outs in Miami.
The project is located at 1300 South Miami Avenue in Brickell. It has retail at the ground level featuring 3 on-site restaurants, including world-renowned Katsuya by Stark, Bazaar by Jose Andres, and a restaurant by Michael Schwartz of Michael Genuine.
The hotel component of the building begins at the lobby level and go up to the 9th floor, where there is an elevated 200 ft long pool, spa deck, and amenities such as the HYDE Bar and Lounge and CIEL Spa. The residential units start from the 10th and up. There will be 11 units per floor. This is not a condo-hotel. Residents are able to enjoy many of the Hotel’s services. Rooftop pool for Resident’s use only. Business center. 8000 sqft Ballroom. Private Spa, State of the Art Fitness Center, Screening room. One assigned parking space per unit.
RESIDENCES:
Residences from approximately 700 sqft to 1500 sqft. with extended balconies.
11 units per floor
1 Bedrooms , 1 Bedrooms + den from about 700 Sq.Ft.
2 bedrooms, 2 Bedrooms + den from about 956 Sq.Ft.
3 Bedrooms from 1500 Sq.Ft.
SLS Hotel & Residences Key Details
SLS Hotel & Residences Amenities
Additional Property Details
Available Condos at SLS Hotel & Residences
SLS Hotel & Residences Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
01 | Residence 01 | 2 / 2 + Den | 10-48 | 1279 + 541 |
02 | Residence 02 | 2 / 2 + Den | 10-48 | 1088 + 541 |
03 | Residence 03 | 1 / 2 + Den | 10-48 | 880 + 191 |
04 | Residence 04 | 1 / 1 + Den | 10-48 | 699 + 198 |
05 | Residence 05 | 3 / 2.5 + Den | 10-48 | 1281 + 541 |
06 | Residence 06 | 3 / 2.5 + Den | 10-48 | 1154 + 480 |
07 | Residence 07 | 1 / 1 | 10-48 | 570 + 168 |
08 | Residence 08 | 1 / 1.5 | 10-48 | 649 + 171 |
09 | Residence 09 | 2 / 2.5 | 10-48 | 961 + 195 |
11 | Residence 11 | 2 / 2 | 10-48 | 868 + 258 |
PH01, 01 | Penthouse 01 | 3 / 3.5 + Den | 49-52 | 1830 + 609 |
PH03, 03 | Penthouse 03 | 3 / 3.5 + Den | 49-52 | 2086 + 439 |
PH05, 05 | Penthouse 05 | 4 / 3.5 + Den | 49-52 | 2117 + 723 |
PH06, 06 | Penthouse 06 | 4 / 3.5 + Den | 49-52 | 1902 + 639 |
PH08, 08 | Penthouse 08 | 1 / 1.5 | 49-52 | 682 + 169 |
PH09, 09 | Penthouse 09 | 2 / 2.5 | 49-52 | 997 + 239 |
PH10, 10 | Penthouse 10 | 3 / 2.5+Den | 49-52 | 1845 + 561 |
UPH01, 01 | Penthouse 01 | 3 / 3.5 + Den | 53-54 | 2297 + 2377 |
UPH02, 02 | Penthouse 02 | 3 / 3.5 + Den | 53-54 | 2459 + 1911 |
UPH03, 03 | Penthouse 03 | 4 / 3.5 + Den | 53-54 | 2571 + 1798 |
UPH04, 04 | Penthouse 04 | 4 / 3.5 + Den | 53-54 | 2010 + 1506 |
UPH05, 05 | Penthouse 05 | 1 / 1.5 + Den | 53-54 | 682 + 169 |
UPH06, 06 | Penthouse 06 | 2 / 2.5 | 53-54 | 1115 + 212 |
UPH07, 07 | Penthouse 07 | 3 / 2.5 | 53-54 | 1912 + 1556 |
PH01, 01 | Penthouse 01 | 3 / 3.5 + Den | 52 | 2006 + 609 |
PH08, 08 | Penthouse 08 | 1 / 1.5 | 51 | 649 + 169 |
PH09, 09 | Penthouse 09 | 2 / 2.5 | 51 | 1310 + 239 |
UPH07, 07 | Penthouse 07 | 3 / 2.5 | 53-54 | 2134 + 1556 |
PH01, 01 | Penthouse 01 | 3 / 3.5 + Den | 49-52 | 2000 + 609 |
PH06, 06 | Penthouse 06 | 4 / 3.5 + Den | 49-52 | 2084 + 639 |
UPH07, 07 | Penthouse 07 | 3 / 2.5 | 53-54 | 2400 + 1556 |
PH05, 05 | Penthouse 05 | 4 / 3.5 + Den | 49-42 | 2336 + 723 |
PH09, 09 | Penthouse 09 | 2 / 2.5 | 49-52 | 1115 + 239 |
PH03, 03 | Penthouse 03 | 3 / 3.5 + Den | 49-52 | 2274 + 439 |
PH10, 10 | Penthouse 10 | 3 / 2.5 + Den | 49-52 | 1711 + 561 |
Financing for SLS Hotel & Residences
SLS Hotel & Residences Building Stats
SLS Hotel & Residences Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
3306 | 3 / 2 | 1,154 | $980,000 | $849 | 5/11/2023 |
2904 | 1 / 1 | 699 | $555,000 | $793 | 5/1/2023 |
4208 | 1 / 1 | 649 | $520,000 | $801 | 4/20/2023 |
3907 | 1 / 1 | 570 | $500,000 | $877 | 4/14/2023 |
2110 | 2 / 2 | 1,155 | $750,000 | $649 | 3/31/2023 |
3406 | 3 / 2 | 1,154 | $980,000 | $849 | 3/31/2023 |
4109 | 2 / 2 | 961 | $745,000 | $775 | 2/15/2023 |
2308 | 1 / 1 | 649 | $500,000 | $770 | 3/20/2023 |
3508 | 1 / 1 | 649 | $500,000 | $770 | 3/14/2023 |
2602 | 2 / 2 | 1,088 | $770,000 | $707 | 3/6/2023 |
UPH7 | 3 / 2 | 1,912 | $2,100,000 | $1,098 | 3/10/2023 |
4408 | 1 / 1 | 649 | $505,000 | $778 | 3/3/2023 |
2506 | 3 / 2 | 1,154 | $962,000 | $833 | 1/30/2023 |
2707 | 1 / 1 | 570 | $465,000 | $815 | 1/24/2023 |
3507 | 1 / 1 | 570 | $475,000 | $833 | 1/31/2023 |
2806 | 3 / 2 | 1,154 | $975,000 | $844 | 1/10/2023 |
1206 | 3 / 2 | 1,154 | $800,000 | $693 | 1/6/2023 |
3501 | 2 / 2 | 1,279 | $975,000 | $762 | 1/3/2023 |
1701 | 2 / 2 | 1,279 | $875,000 | $684 | 12/20/2022 |
Contact Us
Ask the Experts

Request info
Nearby Condos in Brickell

Si estás buscando una nueva residencia en Miami, ya sea para comprar o alquilar, probablemente hayas oído hablar de dos de los barrios más emblemáticos: Coconut Grove y Coral Gables. Si bien estos dos famosos lugares...

Finally, we know what is coming to the southern end of Brickell Key. So, if you haven’t been to the Mandarin Oriental lately on Brickell Key, you might want to head over to enjoy an waterfront meal, staycation or spa...

Miami’s growth has skyrocketed over the years as more people choose to live here for its incredible weather and low taxes. But many people considering buying Miami real estate wonder what the property tax rates in Miami...