900 Biscayne Bay #5001
Sold 09/02/2024Description
Beautiful partially furnished 2 bed 3 bath + den, corner unit located in 900 Biscayne Bay for sale. Wrap around expansive balconies totaling 802 sf with ocean/bay and sunset views. Private elevator entrance with the ultimate privacy. Immaculate and move-in ready apartment with high end finishes and designer upgrades. Modern marble countertops and floors, stainless steel appliances, 5-star building amenities, concierge, gym, pool, sauna and more. Walk to Museum Park, Bayside, minutes away from Brickell, Miami Beach and Miami International airport. You don't want to miss, won't last!
Key Details
Unit Features
Building Amenities
Additional Property Details
CondoBlackBook.com and Blackbook Properties are not responsible for the accuracy of the 900 Biscayne Bay condos in Downtown Miami Miami information listed above. The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective Miami Beach area condos consumers may be interested in purchasing. Data provided is deemed reliable but not guaranteed. Listing provided by Nest Seekers Florida, LLC.
Floor Plan
Financing for 900 Biscayne Bay
Condo Value Estimate
Price History of 900 Biscayne Bay #5001
Contact Us
Request info
Ask the Experts
About 900 Biscayne Bay
900 Biscayne Bay Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
3406 | 3 / 4 | 2,145 | $1,950,000 | $909 | 9/27/2024 |
4102 | 3 / 3 | 1,575 | $1,200,000 | $761 | 10/14/2024 |
5109 | 2 / 3 | 1,579 | $1,140,000 | $721 | 10/8/2024 |
3204 | 1 / 2 | 938 | $665,000 | $708 | 9/20/2024 |
3809 | 3 / 3 | 1,579 | $1,140,000 | $721 | 9/18/2024 |
5001 | 2 / 3 | 1,694 | $1,295,000 | $764 | 9/2/2024 |
4203 | 1 / 2 | 912 | $725,000 | $794 | 8/19/2024 |
5108 | 2 / 3 | 1,450 | $1,035,000 | $713 | 8/5/2024 |
1806 | 3 / 4 | 2,145 | $1,679,000 | $782 | 7/30/2024 |
4407 | 1 / 2 | 938 | $730,000 | $778 | 7/17/2024 |
PH6301 | 4 / 4 | 3,199 | $3,180,000 | $994 | 7/26/2024 |
4009 | 2 / 3 | 1,579 | $1,125,000 | $712 | 7/11/2024 |
2502 | 3 / 3 | 1,575 | $1,150,000 | $730 | 6/28/2024 |
5305 | 1 / 1 | 929 | $665,000 | $715 | 7/11/2024 |
4210 | 1 / 2 | 1,140 | $625,000 | $548 | 7/8/2024 |
3804 | 1 / 2 | 938 | $689,950 | $735 | 6/14/2024 |
4606 | 3 / 3 | 2,335 | $1,640,000 | $702 | 5/28/2024 |
3012 | 2 / 2 | 1,237 | $775,000 | $626 | 5/23/2024 |
3307 | 1 / 2 | 938 | $720,000 | $767 | 4/19/2024 |
About Downtown Miami in Miami
Come home to St. Regis’ storied hospitality in a 40-acre marina and beach destination that has hosted the world’s largest in-water boat show for years. Unveiling plans for the first phase of their $2 billion...
With the construction boom happening in Edgewater and the area surrounding Downtown Miami, it’s no wonder that many people are curious about this blossoming neighborhood in Miami and how it compares to the highly...
Eager to bring you an exclusive preview of the interiors, finishes, and other unique offerings available at The Residences at Mandarin Oriental Miami, we gathered our crew and headed straight to their newly opened sales...