Neo Vertika
Neo Vertika
Neo Vertika Condo in Brickell has taken a unique approach to create an urban habitat with open living standard that has come to define our time. Neo Vertika Condo is positioned on the edge of the Miami River's South Bank, in the teeming Brickell Village. Challenging convention and demanding innovative designs and lifestyles choices, Neo Vertika Condo in Brickell is synonymous with a new look for the urbanite that emphases freedom of design and informal, contemporary, open-living, maximizing space and light.
Located on the 8th floor is the amenities deck were you are received by a 49,000 square foot oasis featuring a magnificent swimming pool enveloped by lush landscaping, therapeutic waterfall and a double height aperture to the Miami River. Other amenities include, double height professional fitness center with state-of-the art exercise equipment, poolside cabanas, volcanic rock sauna, aromatherapy steam room, poolside bar, dog park, cigar parlor and library, club room, racquetball court, business center and conference room, 24 hour security, concierge, valet parking, rooftop lounge and riverfront dining.
Unique split-level loft-style units are characterized by two levels of vertical living spaces with 20 foot ceilings, floating staircases, private balconies and floor to ceiling windows that frame captivating views of the Miami River, Biscayne Bay and the City.
Neo Vertika Key Details
Neo Vertika Amenities
Additional Property Details
Available Condos at Neo Vertika
Neo Vertika Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
03, 05, 07 | Flat R | 1 / 1 | 3-7 | 639 + 231 |
01, 02 | Flat G | 1 / 1 | 5-11 | 727 + 166 |
21, 23, 25, 26, 28, 30, 32 | Flat A | 1 / 1 | 10-27 | 637 + 72 |
27, 34 | Flat A1 | 1 / 1 | 10-20 | 602 + 602 |
03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 22, 24 | Split B | 1 / 2 | 10-19 | 795 + 95 |
03, 04, 05, 06, 07, 08 | Split B1 | 1 / 2 | 22-32 | 868 + 95 |
09, 10, 11, 12, 13, 14, 15 16, 17, 18, 19, 20, 22, 24 | Split C | 2 / 2 | 22-28 | 1113 + 166 |
09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 22, 24 | Split D | 1 / 2 | 29-32 | 1255 + 236 |
PH01, PH02, 01, 02 | Split E | 1 / 2 | 12-36 | 1337 + 166 |
PH03, PH04, PH05, PH06, PH07, PH08, 03, 04, 05, 06, 07, 08 | Split B1 | 1 / 1 | 33-36 | 868 + 95 |
PH09, PH10, PH11, PH12, PH13, PH14, PH15, PH16, PH17, PH18, PH19, PH20, PH22, PH24, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 22, 24 | Split D | 1 / 2 | 33-36 | 1255 + 235 |
PH27, PH34, 27, 34, | Split F | 1 / 2 | 21-36 | 1155 + 116 |
03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 22, 24 | Split B | 1 / 2 | 10-19 | 891 + |
Financing for Neo Vertika
Neo Vertika Building Stats
Neo Vertika Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
1019 | 0 / 1 | 795 | $435,000 | $547 | 9/11/2023 |
1709 | 1 / 1 | 795 | $435,000 | $547 | 8/30/2023 |
2513 | 2 / 2 | 1,113 | $550,000 | $494 | 7/18/2023 |
1518 | 1 / 1 | 795 | $410,000 | $515 | 7/7/2023 |
2314 | 2 / 2 | 1,113 | $575,000 | $516 | 7/11/2023 |
2511 | 2 / 2 | 1,113 | $563,000 | $505 | 6/23/2023 |
1528 | 0 / 1 | 638 | $380,000 | $595 | 6/9/2023 |
1834 | 0 / 1 | 602 | $365,000 | $606 | 4/21/2023 |
2525 | 0 / 1 | 638 | $350,000 | $548 | 4/24/2023 |
PHI 09 | 2 / 2 | 1,255 | $615,000 | $490 | 4/19/2023 |
2322 | 2 / 2 | 1,113 | $550 | $ | 4/11/2023 |
Contact Us
Ask the Experts

Request info
Nearby Condos in Brickell

Love oceanfront living? Looking for a truly exclusive, brand-new residence on Miami Beach? Then this video is a must-watch for you! There is a new set of impeccable condo projects, each with stunning water views,...

If you’ve taken a walk around Edgewater lately, or followed the news, you’ll know that our favorite bayfront neighborhood in Miami has become a hotbed of construction activity. Driven by strong market demand for luxury...

If you’ve been visiting Miami over the years, you’ve probably noticed that the buildings keep getting taller. Ever since the FAA (Federal Aviation Administration) upped its height restrictions to 1,049 feet in 2015,...