Neo Vertika
Neo Vertika
Neo Vertika Condo in Brickell has taken a unique approach to create an urban habitat with open living standard that has come to define our time. Neo Vertika Condo is positioned on the edge of the Miami River's South Bank, in the teeming Brickell Village. Challenging convention and demanding innovative designs and lifestyles choices, Neo Vertika Condo in Brickell is synonymous with a new look for the urbanite that emphases freedom of design and informal, contemporary, open-living, maximizing space and light.
Located on the 8th floor is the amenities deck were you are received by a 49,000 square foot oasis featuring a magnificent swimming pool enveloped by lush landscaping, therapeutic waterfall and a double height aperture to the Miami River. Other amenities include, double height professional fitness center with state-of-the art exercise equipment, poolside cabanas, volcanic rock sauna, aromatherapy steam room, poolside bar, dog park, cigar parlor and library, club room, racquetball court, business center and conference room, 24 hour security, concierge, valet parking, rooftop lounge and riverfront dining.
Unique split-level loft-style units are characterized by two levels of vertical living spaces with 20 foot ceilings, floating staircases, private balconies and floor to ceiling windows that frame captivating views of the Miami River, Biscayne Bay and the City.
Neo Vertika Key Details
Neo Vertika Amenities
Additional Property Details
Available Condos at Neo Vertika
Neo Vertika Floor Plans
Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
03, 05, 07 | Flat R | 1 / 1 | 3-7 | 639 + 231 |
01, 02 | Flat G | 1 / 1 | 5-11 | 727 + 166 |
21, 23, 25, 26, 28, 30, 32 | Flat A | 1 / 1 | 10-27 | 637 + 72 |
27, 34 | Flat A1 | 1 / 1 | 10-20 | 602 + 602 |
03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 22, 24 | Split B | 1 / 2 | 10-19 | 795 + 95 |
03, 04, 05, 06, 07, 08 | Split B1 | 1 / 2 | 22-32 | 868 + 95 |
09, 10, 11, 12, 13, 14, 15 16, 17, 18, 19, 20, 22, 24 | Split C | 2 / 2 | 22-28 | 1113 + 166 |
09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 22, 24 | Split D | 1 / 2 | 29-32 | 1255 + 236 |
PH01, PH02, 01, 02 | Split E | 1 / 2 | 12-36 | 1337 + 166 |
PH03, PH04, PH05, PH06, PH07, PH08, 03, 04, 05, 06, 07, 08 | Split B1 | 1 / 1 | 33-36 | 868 + 95 |
PH09, PH10, PH11, PH12, PH13, PH14, PH15, PH16, PH17, PH18, PH19, PH20, PH22, PH24, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 22, 24 | Split D | 1 / 2 | 33-36 | 1255 + 235 |
PH27, PH34, 27, 34, | Split F | 1 / 2 | 21-36 | 1155 + 116 |
03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 22, 24 | Split B | 1 / 2 | 10-19 | 891 + |
Financing for Neo Vertika
Neo Vertika Building Stats
Neo Vertika Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
1704 | 1 / 1 | 795 | $425,000 | $534 | 8/28/2024 |
2027 | 0 / 1 | 602 | $335,000 | $556 | 8/14/2024 |
1921 | 0 / 1 | 638 | $360,000 | $564 | 8/6/2024 |
2702 | 2 / 2 | 1,337 | $610,000 | $456 | 8/1/2024 |
PHII01 | 2 / 2 | 1,337 | $625,000 | $467 | 8/2/2024 |
1014 | 1 / 1 | 795 | $380,000 | $477 | 5/29/2024 |
PHI11 | 2 / 2 | 1,255 | $615,000 | $490 | 6/6/2024 |
PHII12 | 2 / 2 | 1,255 | $675,000 | $537 | 5/13/2024 |
2302 | 2 / 2 | 1,337 | $700,000 | $523 | 5/1/2024 |
2123 | 1 / 1 | 638 | $370,000 | $579 | 4/19/2024 |
PHI14 | 2 / 2 | 1,255 | $649,900 | $517 | 4/11/2024 |
1904 | 1 / 1 | 795 | $400,000 | $503 | 4/10/2024 |
3109 | 2 / 2 | 1,255 | $600,000 | $478 | 3/28/2024 |
1013 | 0 / 1 | 795 | $435,000 | $547 | 3/8/2024 |
3120 | 0 / 2 | 1,255 | $480,000 | $382 | 3/7/2024 |
Contact Us
Request info
Ask the Experts
Nearby Condos in Brickell
With above-average sales and record prices, Q2 2024 data shows how Miami's luxury condo market is thriving with no signs of a major correction. This paired with Moody's latest AAA rating and stable outlook for Florida's...
Miami's vibrant real estate scene has just welcomed an exciting new addition: Ocean House, an ultra-luxury boutique condominium on the coveted Surfside beachfront. This project, recently launched by developers Multiplan...
One of the most important aspects of condo living is the relationship you’ll have with your Homeowners Association (HOA) or Condo Owners Association (COA), which is the entity in charge of managing and regulating your...