Decoplage
Decoplage
The Decoplage Condo in South Beach was built in 1965 and is located on world famous Lincoln Road directly on the Atlantic Ocean. The Decoplage Condo offers a total of 667 studios, one and two bedrooms on 16 floors. The residences ranges in size from 515 square feet to 1500 square feet and come with excellent ocean or city views. Located close to everything, enjoy the unique nightlife of South Beach on Ocean Drive, go shopping on Lincoln Road or just relax on the white sandy beaches. Some of the amenities that Decoplage Condo features are an ocean overlooking swimming pool, a fully equipped fitness center, valet parking and much more.
Decoplage Key Details
Decoplage Amenities
Additional Property Details
Available Condos at Decoplage
Decoplage Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
11, 14, 47, 48 | Type II D | 2 / 2 | 3-16 | 1190 + N/A |
23, 33, 41 | Type III D | 1 / 1.5 | 3-16 | 1455 + N/A |
23, 33, 41 | Type III D | 1 / 1.5 | 3-15 | 890 + |
08, 42 | Type III E | 1 / 1.5 | 3-16 | 865 + N/A |
21, 22 | Type III F | 1 / 2 | 3-16 | 850 + N/A |
02, 10, 43, 44 | Type III H | 1 / 1 | 3-16 | 845 + N/A |
02, 10, 43, 44 | Type III H | 1 / 1 | 3-16 | 835 + N/A |
02 | Type III O | 1 / 1 | 3-16 | 820 + N/A |
35 | Type III l | 1 / 1 | 3-16 | 675 + N/A |
34 | Type III J | 1 / 1 | 3-16 | 700 + N/A |
27, 29 | Type IV A/B | Studio / 1 | 3-16 | 565 + N/A |
04, 28, 30 | Type IV C | Studio / 1 | 3-16 | 550 + N/A |
03, 12, 18, 20, 36, 40, 45 | Type IV D | 1 / 1 | 3-16 | 535 + N/A |
03, 12, 18, 20, 36, 40, 45 | Type IV D | 1 / 1 | 3-16 | 530 + N/A |
07, 17, 19, 37, 46 | Type IV E | 1 / 1 | 3-16 | 520 + N/A |
07, 17, 19, 37, 46 | Type IV E | 1 / 1 | 3-16 | 530 + N/A |
09 | Type F | Studio / 1 | 3-16 | 515 + N/A |
15 | Type V A | Studio / 1 | 4-16 | 570 + N/A |
15 | Type V A | Studio / 1 | 3 | 500 + N/A |
24 | Type V B | 1 / 1 | 3-16 | 560 + N/A |
01, 25, 26, 31, 38, 39 | Type V C | Studio / 1 | 3-16 | 550 + N/A |
32 | Type V D | Studio / 1 | 3-16 | 545 + N/A |
05, 06, 16 | Type V E | Studio / 1 | 3-16 | 530 + N/A |
PH1, 01 | Type IIIA | 1 / 1.5 | 17 | 1130 + N/A |
PH03, 03 | Type I B | 3 / 3 | 17 | 2000 + N/A |
PH2, PH5, PH7, 02, 05, 07 | Type II B | 2 / 2.5 | 17 | 1570 + N/A |
PH4, 04 | Type II A | 3 / 3.5 | 17 | 2040 + N/A |
PH06, PH09, PH10, PH11, PH12, 06, 09, 10, 11, 12, | Type II C | 2 / 2.5 | 17 | 1490 + N/A |
PH14, 14 | Type II D | 1 / 1.5 | 17 | 900 + N/A |
23, 33, 41 | Type III D | 1 / 1.5 | All | 1760 + N/A |
Financing for Decoplage
Decoplage Building Stats
Decoplage Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
841 | 1 / 1 | 880 | $540,000 | $613 | 3/12/2025 |
1248 | 2 / 2 | 1,190 | $1,500,100 | $1,260 | 2/11/2025 |
1420 | 1 / 1 | 525 | $375,000 | $714 | 1/27/2025 |
1603 | 0 / 1 | 530 | $335,000 | $632 | 12/5/2024 |
1016 | 0 / 1 | 545 | $265,000 | $486 | 11/1/2024 |
1033 | 2 / 2 | 890 | $725,000 | $814 | 10/30/2024 |
1019 | 1 / 1 | 525 | $425,000 | $809 | 10/25/2024 |
1047 | 2 / 2 | 1,190 | $1,375,000 | $1,155 | 10/10/2024 |
511 | 2 / 2 | 1,190 | $866,000 | $727 | 10/15/2024 |
625 | 1 / 1 | 565 | $425 | $ | 10/11/2024 |
1211 | 2 / 2 | 1,190 | $740,000 | $621 | 10/7/2024 |
Contact Us
Request info
Ask the Experts

Nearby Condos in South Beach

When it comes to bold design, unmatched luxury, and an iconic brand presence, legendary Italian fashion house Dolce & Gabbana knows how to make a statement. And with 888 Brickell by Dolce & Gabbana Hotel &...

February turned out to be an eventful month for Miami’s pre-construction condo market, with four sales launches, four groundbreakings, three top-offs, and developers announcing exciting new projects. Continuing their...

Developers in South Florida—primarily Fort Lauderdale and the Palm Beaches—are doubling down on wellness-driven and oceanfront condo projects, catering to buyers who want a seamless blend of nature, luxury, and modern...