Sunset Harbour
Sunset Harbour
The Sunset Harbour Condo in South Beach offers a total of 442 residences on 25 floors. The one, two, three and four bedroom units are ranging in size from 800 square feet to 2,660 square feet. As a resident of Sunset Harbour Condo you get the perfect mix of privacy and still being in the middle of all the action that South Beach is offering with its unique nightlife, restaurants and shopping. Some of the amenities that Sunset Harbour Condo in South Beach features are 3 swimming pools, a fully equipped gym, 24h security and much more.
Sunset Harbour Key Details
Sunset Harbour Amenities
Additional Property Details
Available Condos at Sunset Harbour
Sunset Harbour Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
01N | Unit 01 | 2 / 2 | All | 1060 + N/A |
02/04N | Unit 02/04 | 3 / 3.5 +Den | All | 2350 + N/A |
03N | Unt 03 | 2 / 2 | All | 1270 + N/A |
05N | Unit 05 | 1 / 1.5 | All | 750 + |
06N | Unit 06 | 1 / 1.5 | All | 750 + N/A |
07N | Unit 07 | 2 / 2 | All | 1160 + N/A |
08N | Unit 08 | 3 / 2.5 | All | 1550 + N/A |
09N | Unit 09 | 2 / 2 | All | 1130 + N/A |
10N | Unit 10 | 1 / 1.5 | All | 660 + N/A |
11N | Unit 11 | 2 / 2 | All | 1270 + N/A |
12N | Unit 12 | 2 / 2 | All | 1270 + N/A |
14N | Unit 14 | 2 / 2 | All | 1060 + N/A |
15N | Unit 15 | 2 / 2 | All | 1060 + N/A |
01S | Unit 01 | 2 / 2 | All | 1110 + 147 |
02/04S | Unit 02/04 | 3 / 3.5 | All | 2246 + 298 |
03S | Unt 03 | 2 / 2 | All | 1130 + 151 |
05S | Unit 05 | 1 / 1.5 | All | 820 + 75 |
06S | Unit 06 | 2 / 2.5 | All | 1250 + 151 |
07S | Unit 07 | 3 / 2.5 | All | 1770 + 151 |
08S | Unit 08 | 2 /2.5 | All | 1220 + 75 |
09S | Unit 09 | 1 / 1.5 | All | 800 + 75 |
10S | Unit 10 | 2 / 2 | All | 1120 + 151 |
11S | Unit 11 | 2 / 2 | All | 1130 + 151 |
12S | Unit 12 | 3 / 3 | All | 1900 + 222 |
15S | Unit 15 | 2 / 2 | All | 1140 + N/A |
Sunset Harbour Building Stats
Sunset Harbour Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
1403 | 2 / 2 | 1,130 | $922,500 | $816 | 4/19/2022 |
1603 | 2 / 2 | 1,270 | $849,000 | $668 | 4/3/2022 |
1609 | 1 / 1 | 800 | $575,000 | $718 | 4/5/2022 |
1901 | 2 / 2 | N/A | $885,000 | $N/A | 3/28/2022 |
1001 | 2 / 2 | 0 | $865 | $N/A | 3/28/2022 |
1605 | 1 / 1 | 820 | $469,000 | $571 | 3/18/2022 |
1809 | 2 / 2 | 1,130 | $815,000 | $721 | 3/1/2022 |
1905 | 1 / 1 | 750 | $558,000 | $744 | 2/3/2022 |
TS-2/3 | 4 / 5 | 7,075 | $7,850,000 | $1,109 | 1/31/2022 |
1201 | 2 / 2 | 1,060 | $762,000 | $718 | 1/20/2022 |
2015 | 2 / 2 | 1,140 | $830,000 | $728 | 1/18/2022 |
711 | 2 / 2 | 1,130 | $607,000 | $537 | 1/14/2022 |
1611 | 2 / 2 | 1,270 | $685,000 | $539 | 1/6/2022 |
1808 | 3 / 2 | N/A | $1,480,000 | $N/A | 12/30/2021 |
2303 | 2 / 2 | 1,130 | $895,000 | $792 | 11/17/2021 |
2009 | 2 / 2 | 1,130 | $689,000 | $609 | 11/17/2021 |
Contact Us
Request info
Ask the Experts

Nearby Condos in South Beach

View the most up-to-date market reports. Take me there now! Greater Downtown Miami kickstarts 2022 as the hottest market for luxury condos in Miami - even surpassing the Miami beaches. With Brickell and Edgewater...

It’s no secret that Miami’s luxury condo market is red hot and shows no signs of slowing! This April, we saw some of the biggest hospitality brands launch sales of new projects – namely NoMad, Cipriani, and Turnberry....

A newly-launched U.S. subsidiary of French developer Groupe City, PR Group Florida purchased a Miami development site as the home of its first U.S. project, spending a total of $14.8 million for the assemblage in the...