Parque Towers
Parque Towers
Parque Towers Key Details
Parque Towers Amenities
Additional Property Details
Available Condos at Parque Towers
Parque Towers Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
01 | Unit B1_4 | 3 / 3.5 | 5 | 2054 + 4038 |
02 | Unit B1_4 | 4 / 4.5 | 5 | 3274 + 3909 |
03 | Unit A_4 | 2 / 3 | 5 | 1524 + 1089 |
04 | Unit A1_4 | 3 / 4 | 5 | 2986 + 1294 |
05 | Unit A_4 | 2 / 3 | 5 | 1541 + 1089 |
06 | Unit A1_4 | 3 / 3 | 5 | 2986 + 1423 |
01 | Unit B1_5 | 4 / 4.5 | 5 | 3253 + 3253 |
02 | Unit B1_5 | 4 / 4.5 | 5 | 3248 + 1812 |
03 | Unit A_5 | 2 / 3 | 5 | 1524 + 731 |
04 | Unit A1_5 | 3 / 4 | 5 | 2795 + 472 |
05 | Unit A_5 | 2 / 3 | 5 | 1541 + 731 |
06 | Unit A1_5 | 3 / 4 | 5 | 3100 + 564 |
01, 07, 08 | Unit B_4 | 3 / 3.5 | 6 | 1892 + N/A |
07, 08 | Unit B_5 | 3 / 3.5 | 6 | 1892 + N/A |
03, 05 | Unit A | 2 / 2 + Den | 6 | 1524 + N/A |
03, 04, 05, 06 | Unit A | 2 / 2 + Den | 7-25 | 1524 + N/A |
01, 04 | Tower Suite D2 | 4 / 4.5 | 26 | 4695 + 4250 |
02, 03 | Tower Suite C | 4 / 4.5 | 26 | 3950 + 3200 |
01, 04 | Penthouse D | 4 / 4.5 | 26-28 | 3877 + N/A |
02, 03 | Penthouse C | 4 / 4.5 | 26-28 | 3094 + 680 |
03, 04, 05, 06 | Unit A | 2 / 2 + Den | 7-25 | 1541 + N/A |
01, 02, 07, 08 | Unit B | 3 / 3.5 | 7-25 | 1892 + N/A |
01, 02, 07, 08 | Unit B | 3 / 3.5 | 7-25 | 1894 + N/A |
Parque Towers Building Stats
Parque Towers Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
4-1508 | 3 / 3 | 1,892 | $1,600,000 | $845 | 1/4/2023 |
5-1503 | 3 / 3 | 1,524 | $1,050,000 | $688 | 11/23/2022 |
2401 | 3 / 3 | 1,892 | $1,500,000 | $792 | 10/4/2022 |
5-1405 | 3 / 3 | 1,541 | $950,000 | $616 | 9/29/2022 |
5-UPH04 | 4 / 4 | 3,877 | $3,450,000 | $889 | 7/19/2022 |
4-503 | 2 / 3 | 1,524 | $1,350,000 | $885 | 7/26/2022 |
5-PH04 | 4 / 4 | 3,877 | $3,450,000 | $889 | 8/3/2022 |
1606 | 2 / 3 | 1,524 | $1,100,000 | $721 | 8/17/2022 |
5-1004 | 2 / 3 | 1,541 | $1,130,000 | $733 | 8/4/2022 |
Contact Us
Ask the Experts

Request info
Nearby Condos in Sunny Isles Beach

It's lifestyle and investment-driven. It has absolutely no rental restrictions. It’s downtown Miami at your doorstep. It's 600 Miami WorldCenter. 600 Miami Worldcenter by Aria Development and Merrimac Ventures seeks to...

With a long history of luxurious, world-class amenities, and superior service, the Ritz-Carlton residences and brand of hotels is widely renowned. So if “Putting on the Ritz” is your ideal lifestyle, there are several...

It’s no secret that Miami is in the middle of a major building boom and there are quite a few luxury condo buildings that you’ll be able to move into this year, 2023. So, if you love being the first to turn the key on...