Icon Bay Updated Price List Available
Jan 23, 2013 January 23, 2013
UPDATED PRICE LIST - JANUARY 20 2013
Unit | Type | AC/SF | Price |
---|---|---|---|
502 | 1 BE/ 1.5 BA + DEN | 964 | $448,900 |
902 | 1 BE/ 1.5 BA + DEN | 964 | $456,900 |
2602 | 1 BE/ 2 BA + DEN | 964 | $490,900 |
2902 | 1 BE/ 1.5 BA + DEN | 964 | $497,900 |
3502 | 1 BE/ 1.5 BA + DEN | 964 | $522,900 |
3802 | 1 BE/ 1.5 BA + DEN | 964 | $529,900 |
404 | 2 BE/ 2 BA + DEN | 1,138 | $498,900 |
507 | 2 BE/ 2 BA + DEN | 1,180 | $530,900 |
504 | 2 BE/ 2 BA + DEN | 1,173 | $530,900 |
604 | 2 BE/ 2 BA + DEN | 1,138 | $546,900 |
706 | 2 BE/ 2 BA + DEN | 1,173 | $540,900 |
1706 | 2 BE/ 2 BA + DEN | 1,138 | $560,900 |
903 | 2 BE/ 2 BA + DEN | 1,173 | $566,900 |
807 | 2 BE/ 2 BA + DEN | 1,180 | $564,900 |
1003 | 2 BE/ 2 BA + DEN | 1,173 | $568,900 |
1103 | 2 BE/ 2 BA + DEN | 1,173 | $571,900 |
601 | 2 BE/ 2 BA + DEN | 1,435 | $625,900 |
*Prices and availability are subject to change without notice
PLEASE CONTACT US FOR SHOWING