Pre-construction Condos Opening this Year and Beyond
Jul 02, 2019 July 02, 2019
If you're thinking of buying a pre-construction condo in Miami, I’ve got good news for you. The city is bursting with new construction projects, so there are plenty of great condos to choose from. And by choosing to buy pre-construction, you may be able to get a great deal on a brand new condo!
Buying a Pre-Construction Condo vs a Resale
Buying a pre-construction condo has its share of advantages and disadvantages, though we tend to think the perks outweigh the negatives in many cases. It all depends on your individual needs.
The advantages to buying pre-construction as opposed to resale include:
- You may save money by getting in early before the unit is actually completed.
- You may be able to pick the exact unit that you want in the building if you get in early enough.
- You can pick your favorite flooring and finishes right from the start, so the apartment is custom designed for you.
- You will be the first person ever to live in your apartment.
Drawbacks include:
- You won’t be able to see the actual unit before you buy.
- You will have to wait for the unit to be completed before you can move in.
- Your down payment deposit may be somewhat higher than if you buy a resale.
- Your down payment will be temporarily tied up while you wait for the unit to be completed.
- Some additional closing costs at completion may apply.
- You run the risk that completion of the project may take longer than planned.
Pre-Construction Condos Opening 2019-2023
Name | Address | City | Zip | Neighborhood | Min Price | Max Price | Expected Completion |
1000 Museum | 1000 Biscayne Blvd. | Miami | 33132 | Downtown Miami | $5,900,000 | $21,850,000 | 2019 |
57 Ocean | 5775 Collins Ave. | Miami Beach | 33140 | Mid-Beach | $1,500,000 | $31,000,000 | 2021 |
Alton Bay | 3900 Alton Rd. | Miami Beach | 33140 | Mid-beach | $778,000 | $2,000,000 | 2022 |
Arte by Antonio Citterio | 8955 Collins Ave. | Surfside | 33154 | Surfside | $10,200,000 | $40,000,000 | 2019 |
Aston Martin Residences | 300 Biscayne Blvd. | Miami | 33131 | Downtown Miami | $850,000 | $50,000,000 | 2021 |
Aurora | 17550 Collins Ave. | Sunny Isles Beach | 33160 | Sunny Isles Beach | $900,000 | $1,700,000 | 2020 |
Beatrice Row | 2409 Anderson Rd. | Coral Gables | 33134 | Coral Gables | $2,300,000 | $3,000,000 | 2019 |
Brickell Flatiron | 1001 S. Miami Ave. | Miami | 33130 | Brickell | $965,000 | $1,218,000 | 2019 |
Canarias Downtown Doral | 8333 NW 53rd St. | Doral | 33166 | Doral | $587,000 | $685,990 | 2019 |
Eighty Seven Park | 8701 Collins Ave. | Miami Beach | 33154 | North Beach | $3,400,000 | $9,900,000 | 2019 |
Elysee Miami | 700 NE 23rd St. | Miami | 33137 | Edgewater | $1,600,000 | $2,998,000 | 2022 |
GlassHaus in the Grove | 3161 Center St. | Coconut Grove | 33133 | Coconut Grove | $595,000 | $1,400,000 | 2019 |
Missoni Baia | 700 NE 26th Ter. | Miami | 33137 | Edgewater | $593,798 | $2,078,695 | 2019 |
Monaco Yacht Club & Residences | 6800 Indian Creek Dr. | Miami Beach | 33141 | North Beach | $1,200,000 | $4,500,000 | 2022 |
Monad Terrace | 1300 Monad Ter. | Miami Beach | 33139 | South Beach | $1,520,000 | $14,000,000 | 2019 |
Natiivo Powered by Airbnb | 159 NE 6th St. | Miami | 33132 | Downtown Miami | $300,000 | $799,000 | 2022 |
Okan Tower | 555 N. Miami Ave. | Miami | 33136 | Downtown Miami | $318,500 | $2,400,000 | 2022 |
One Park Grove | 2811 S Bayshore Dr. | Coconut Grove | 33133 | Coconut Grove | $850,000 | $8,999,000 | 2019 |
One River Point | 24 SW 4 St. | Miami | 33130 | Miami River | $870,000 | $6,100,000 | 2021 |
Palazzo Della Luna | 6000-6095 Fisher Island Dr. | Fisher Island | 33109 | Fisher Island | $6,500,000 | $40,000,000 | 2022 |
Paramount Miami Worldcenter | 851 NE 1st Ave. | Miami | 33132 | Downtown Miami | $700,000 | $4,000,000 | 2019 |
Residences by Armani Casa | 18975 Collins Ave. | Sunny Isles Beach | 33160 | Sunny Isles Beach | $1,300,000 | $4,000,000 | 2019 |
Ritz-Carlton Residences Miami Beach | 4701 N. Meridian Ave. | Miami Beach | 33140 | Miami Beach | $2,256,000 | $20,260,000 | 2019 |
Ritz-Carlton Residences Sunny Isles Beach | 15701 Collins Ave. | Sunny Isles Beach | 33160 | Sunny Isles Beach | $2,200,000 | $10,000,000 | 2019 |
The Estates at Acqualina | 17901 Collins Ave. | Sunny Isles Beach | 33160 | Sunny Isles Beach | $4,200,000 | $40,000,000 | 2022 |
The Fairchild | 3581 E. Glencoe St. | Coconut Grove | 33133 | Coconut Grove | $2,300,000 | $2,300,000 | 2019 |
The Markers Grove Isle | 4 Grove Isle Dr. | Coconut Grove | 33133 | Coconut Grove | $2,200,000 | $18,500,000 | 2022 |
Turnberry Ocean Club | 18501 Collins Ave. | Sunny Isles Beach | 33160 | Sunny Isles Beach | $4,240,000 | $35,000,000 | 2019 |
Una Residences | 175 SE 25th Rd. | Miami | 33129 | Brickell | $1,000,000 | $10,000,000 | 2022 |
Villa Biltmore | 1228 Anastasia Ave. | Coral Gables | 33134 | Coral Gables | $1,400,000 | $2,300,000 | 2019 |
Waldorf Astoria Hotel and Residences | 300 Biscayne Blvd. | Miami | 33132 | Downtown Miami | 2023 |
For those looking for a great deal on a pre-construction condo, the time is ripe to look into some of the exciting new condo projects currently springing up all around Miami, in such desirable neighborhoods as Downtown, Edgewater, Brickell, and Miami Beach.