Complete List of Miami Condos with Tennis Courts

Feb 06, 2019 February 06, 2019
Are you looking for which Miami condo buildings have tennis courts, since enjoying the sport and staying fit is a top priority? We get it. Adding a healthy sport such as tennis, which can be enjoyed at any age, is one of the best ways to get moving and stay social at the same time. And the convenience of having a tennis court onsite is a big bonus.
Since home is where the heart is, having a private tennis court right at your condo doorstep can be one of the biggest motivation factors whether you like to play for fun, fitness or serious competition. So, for all fitness enthusiasts out there, here's a full list of Miami condos that give their residents exclusive access to tennis courts, whether hard, grass or clay, as part of their range of amenities:
Condo Buildings with Private Tennis Courts
Building Name | Address | Zip Code | Neighborhood | City | Year Built | Bedroom Range | Sq Ft Range | Price Range | # of Courts |
1000 Venetian Way | 1000 Venetian Way | 33139 | Venetian Islands | Miami Beach | 1983 | 1-4 | 1,030-4,507 | 600,000-4,350,000 | 2 |
400 Sunny Isles | 400 Sunny Isles Blvd | 33160 | Aventura | Aventura | 2015 | 1-4 | 1,090-3,140 | 645,000-3,500,000 | 2 |
Admirals Port | 2851 NE 183rd St | 33160 | Aventura | Aventura | 1974 | Studio-3 | 1,666 | $307,000 | 3 |
Akoya | 6365 Collins Ave | 33141 | North Beach | Miami Beach | 2004 | 3 | 260-1,761 | 219,900-2,100,000 | |
Arlen House | 100 Bayview | 33160 | Sunny Isles Beach | Sunny Isles Beach | 1984 | 1-4 | 762-1,603 | 189,000-539,000 | |
Artech | 2950 NE 188th St | 33180 | Aventura | Aventura | 2008 | Studio-5 | 779-4,684 | 249,900-3,295,000 | 2 |
Atlantic I at the point | 21200 Point Pl | 33180 | Aventura | Aventura | 2004 | 3-5 | 2,657-4,171 | 898,000-2,249,000 | 4 |
Atlantic II at the point | 21150 Point Pl | 33180 | Aventura | Aventura | 1996 | Studio-3 | 500-2,750 | 250,000-1,250,000 | 4 |
Atlantic III at the point | 21050 Point Pl | 33180 | Aventura | Aventura | 2000 | 3-4 | 2,440-3,400 | 799,000-1,398,000 | 4 |
Atlantis on Brickell | 2025 Brickell Ave | 33129 | Brickell | Miami | 1982 | 2-3 | 1,304-1,666 | 455,000-798,000 | 1 |
Aventura Marina | 3340 NE 190th St | 33180 | Aventura | Aventura | 2005 | 2-3 | 1,370-1,782 | 380,000-700,000 | |
Aventura Marina II | 3330 NE 190th St | 33180 | Aventura | Aventura | 2007 | 2-3 | 1,720-2,566 | 469,000-897,000 | |
Bal Harbour 101 | 10155 Collins Ave | 33154 | Bal Harbour | Bal Harbour | 1977 | 2-3 | 2,525-3,340 | 995,000-2,199,000 | |
Bal Harbour Tower | 9999 Collins Ave | 33154 | Bal Harbour | Bal Harbour | 1990 | 1 | 2,900,000-2,900,000 | ||
Balmoral | 9801 Collins Ave | 33154 | Bal Harbour | Bal Harbour | 1977 | 2-3 | 1,388-3,050 | 699,000-3,050,000 | 3 |
Bath Club | 5959 Collins Ave | 33140 | Mid-Beach | Miami Beach | 2005 | 3-4 | 2,059-4,135 | 1,499,000-5,395,000 | 2 |
Bay Park Towers | 3301 NE 5th Ave | 33137 | Edgewater | Miami | 1961 | Studio-2 | 670-880 | 165,000-299,000 | 1 |
Bayshore Yatch & Tennis | 7904 West Unit | 33141 | North Bay Village | North Bay Village | 1963 | Studio-3 | 386-647 | 119,900-175,000 | 3 |
Bayside Village | 2031 Fisher Island Dr | 33109 | Fisher Island | Fisher Island | 1988 | 2-4 | 1,847-2,858 | 1,390,000-3,500,000 | 16 |
Belle Plaza | 20 Island Ave | 33139 | South Beach | Miami Beach | 1962 | 1-2 | 592-1,534 | 309,000-929,000 | 1 |
Bellini Williams Island | 4100 Island Blvd | 33160 | Aventura | Aventura | 2013 | 3-4 | 2,235-4,955 | 975,000-4,749,000 | 4 |
Biscayne 21 | 2121 N Bayshore Dr | 33137 | Edgewater | Miami | 1964 | 1-2 | 831-1,272 | 245,000-429,000 | 2 |
Biscayne Beach | 2900 NE 7 Ave | 33137 | Edgewater | Miami | 2017 | 1-6 | 790-8,434 | 440,000-9,900,000 | |
Biscayne Cove | 18181 NE 31st Ct | 33160 | Aventura | Aventura | 1981 | 1-3 | 918-1,629 | 169,000-394,000 | 3 |
Blue Diamond | 4779 Collins Ave | 33140 | Mid-Beach | Miami Beach | 2000 | 1-3 | 1,100-2,010 | 810,000-2,850,000 | |
Brickell Bay Club | 2333 Brickell Ave | 33129 | Brickell | Miami | 1974 | 1-2 | 930-2,800 | 269,900-799,000 | 5 |
Brickell Harbour | 200 SE 15th Rd | 33129 | Brickell | Miami | 1974 | 1-2 | 612-914 | 254,000-339,000 | 2 |
Brickell Key I | Brickell Key Dr | 33131 | Brickell | Miami | 1982 | Studio-4 | 478-3,065 | 194,500-1,299,000 | 5 |
Brickell Key II | 540 Brickell Key Dr | 33131 | Brickell | Miami | 1991 | Studio-3 | 360-1,560 | 199,950-759,000 | 5 |
Brickell Place I | 1901 Brickell Ave | 33129 | Brickell | Miami | 1975 | 1-2 | 386-2,123 | 269,000-1,600,000 | 6 |
Brickell Place II | 1915 Brickell Ave | 33129 | Brickell | Miami | 1980 | 1-3 | 868-3,200 | 254,000-1,550,000 | 6 |
Brickell Place III | 1925 Brickell Ave | 33129 | Brickell | Miami | 1980 | 1-3 | 1,005-2,124 | 335,000-839,000 | 6 |
Brickell Townhouse | 2451 Brickell Ave | 33129 | Brickell | Miami | 1963 | 1-3 | 832-2,189 | 259,000-840,000 | |
Bristol Tower | 2127 Brickell Ave | 33129 | Brickell | Miami | 1993 | 1-4 | 1,210-4,435 | 680,000-2,699,000 | |
Cape Florida Club | 210 Seaview Dr | 33149 | Key Biscayne | Key Biscayne | 1972 | 2 | 1,330 | $565,000 | |
Carbonell | 901 Brickell Key Blvd | 33131 | Brickell | Miami | 2005 | Studio-4 | 666-2,951 | 400,000-2,895,000 | 5 |
Carriage House | 5401 Collins Ave | 33140 | Mid-Beach | Miami Beach | 1990 | Studio-5 | 570-2,620 | 290,000-1,450,000 | |
Casa Del Mar | 881 Ocean Drive | 33149 | Key Biscayne | Key Biscayne | 1971 | 1-4 | 930-3,120 | 590,000-2,649,000 | |
Castle Beach Club | 5445 Collins Ave | 33140 | Mid-Beach | Miami Beach | 1966 | 0-3 | 340-2,070 | 240,000-1,490,000 | |
Clipper | 880 NE 69th St | 33138 | Upper East Side | Miami | 1965 | 2 | 831-1,104 | 190,000-274,900 | 1 |
Cloisters On The Bay | 3471 Main Hwy | 33133 | Coconut Grove | Miami | 2004 | 3-4 | 4,963-6,140 | 2,195,000-3,200,000 | 1 |
Ocean Club Key Biscayne Tower One | 789 Crandon Blvd | 33149 | Key Biscayne | Key Biscayne | 1998 | 2-4 | 2,100-2,850 | 1,650,000-3,950,000 | 8 |
Ocean Club Key Biscayne Tower Two | 781 Crandon Blvd | 33149 | Key Biscayne | Key Biscayne | 1999 | 2-4 | 2,100-2,850 | 1,650,000-3,950,000 | 8 |
Ocean Club Key Biscayne Tower Three | 785 Crandon Blvd | 33149 | Key Biscayne | Key Biscayne | 1998 | 2-4 | 2,100-2,850 | 1,650,000-3,950,000 | 8 |
Coconut Grove Bayshore | 2575 S Bayshore Dr | 33133 | Coconut Grove | Miami | 1982 | 2 | 1,805 | 1,218,375-1,218,375 | |
Commodore Club East | 177 Ocean Lane Dr | 33149 | Key Biscayne | Key Biscayne | 1971 | 1-3 | 840-1,930 | 550,000-3,095,000 | 4 |
Commodore Club South | 199 Ocean Lane Dr | 33149 | Key Biscayne | Key Biscayne | 1974 | 1-3 | 895-1,930 | 515,000-1,570,000 | 4 |
Commodore Club West | 155 Ocean Lane Dr | 33149 | Key Biscayne | Key Biscayne | 1973 | Studio-4 | 400-2,520 | 280,000-3,250,000 | 4 |
Commodore Plaza | 2750 NE 183rd St | 33160 | Aventura | Aventura | 1971 | 2 | |||
Conrad Mayfield | 1395 Brickell Ave | 33131 | Brickell | Miami | 2003 | 1 | 481-2,082 | 280,000-1,349,000 | 2 |
Continuum I South | 100 S Pointe Dr | 33139 | South Beach | Miami Beach | 2002 | 1-7 | 1,201-11,031 | 1,880,000-48,000,000 | 3 |
Continuum II North | 50 S Pointe Dr | 33139 | South Beach | Miami Beach | 2002 | 1-4 | 609-3,780 | 949,000-12,900,000 | 3 |
Coronado I | 20335 W Country Club Dr | 33180 | Aventura | Aventura | 1975 | 1-2 | 913-1,313 | 151,000-335,000 | |
Coronado III | 20379 W Country Club Dr | 33180 | Aventura | Aventura | 1975 | ||||
Costa Bella | 1450 Brickell Bay Dr | 33131 | Brickell | Miami | 1977 | 1-2 | 900-2,059 | 318,000-558,000 | 2 |
Courts Condo Brickell Key | 801 Brickell Key Blvd | 33131 | Brickell | Miami | 2002 | 1-3 | 863-2,035 | 299,000-1,390,000 | 5 |
Courtyards At The Point | 3733 NE 214th St | 33180 | Aventura | Aventura | 1995 | 4 | 3,200 | $1,800,000 | 4 |
Courviosier Courts | 701 Brickell Key Blvd | 33131 | Brickell | Miami | 1997 | 1-3 | 806-1,719 | 295,000-810,000 | 5 |
Cricket Club Miami | 1800 NE 114 St | 33181 | Biscayne Corridor North | Miami | 1975 | 1-4 | 1,460-3,900 | 199,000-779,000 | |
Del Prado on the bay | 18031 Biscayne Blvd | 33160 | Aventura | Aventura | 1971 | 2 | 1,565 | $269,000 | |
Delvista | 20314 NE 34th Ct | 33180 | Aventura | Aventura | 1981 | 2-4 | 1,112-4,154 | 200,000-899,000 | 5 |
Eloquence on the Bay | 7930 East Dr | 33141 | North Bay Village | North Bay Village | 2009 | 1-4 | 828-3,292 | 315,000-1,600,000 | 1 |
Floridian | 650 West Ave | 33139 | South Beach | Miami Beach | 1997 | 1-3 | 687-1,456 | 315,000-2,250,000 | |
G B Resort Hotel | 455 Grand Bay Dr | 33149 | Key Biscayne | Key Biscayne | 2001 | 2-5 | 1,760-5,634 | 1,649,000-5,850,000 | 11 |
Garden View | 1530 Island Blvd | 33160 | Aventura | Aventura | 2007 | 5 | 7,202 | $3,980,000 | |
Gran Paraiso | 480 NE 31 St | 33137 | Edgewater | Miami | 2018 | 1-4 | 1,062-2,232 | 770,000-1,775,000 | |
Grand Bay Residences | 445 Grand Bay Dr | 33149 | Key Biscayne | Key Biscayne | 1996 | 2-5 | 1,760-5,634 | 1,649,000-5,850,000 | 11 |
Grand Bay Ritz Carlton | 455 Grand Bay Dr | 33149 | Key Biscayne | Key Biscayne | 2001 | Studio-1 | 354-849 | 485,000-1,295,000 | 11 |
Grand Bay Tower | 430 Grand Bay Dr | 33149 | Key Biscayne | Key Biscayne | 1999 | 3-5 | 2,840-3,950 | 2,350,000-3,950,000 | |
Grand Venetian | 10 Venetian Way | 33139 | Venetian Islands | Miami Beach | 2001 | 1-6 | 850-6,422 | 645,000-6,495,000 | |
Green Diamond | 4775 Collins Ave | 33140 | Mid-Beach | Miami Beach | 2000 | 1-4 | 1,100-5,520 | 785,000-7,000,000 | 1 |
Grove At Grand Bay | 2675 S Bayshore Dr | 33133 | Coconut Grove | Miami | 2016 | 2-6 | 1,074-10,664 | 799,000-29,000,000 | |
Grove Hill Tower | 2645 S Bayshore Dr | 33133 | Coconut Grove | Miami | 1996 | 2-3 | 1,910-2,240 | 1,250,000-1,950,000 | 2 |
Grove Towers | 2843 S Bayshore Dr | 33133 | Coconut Grove | Miami | 1982 | 2-3 | 1,142-2,284 | 650,000-924,000 | 2 |
Grovenor House | 2627 S Bayshore Dr | 33133 | Coconut Grove | Miami | 2006 | 2-5 | 1,595-7,814 | 1,100,000-9,990,000 | 1 |
Hamptons South | 20201 E Country Club Dr | 33180 | Aventura | Aventura | 2004 | 2-6 | 2,973-6,526 | 965,000-4,000,000 | 4 |
Harbor Towers | 3598 Yacht Club Dr | 33180 | Aventura | Aventura | 1993 | 3 | 1,820 | $498,000 | |
Harborside | 3640 Yacht Club Dr | 33180 | Aventura | Aventura | 1991 | 2-3 | 1,430-1,870 | 334,500-475,000 | 2 |
Harborview | 4631 Fisher Island Dr | 33109 | Fisher Island | Fisher Island | 1989 | 3 | 2,744 | 4,750,000-4,750,000 | 16 |
Hidden Bay | 3370 Hidden Bay Dr | 33180 | Aventura | Aventura | 2000 | 2-4 | 1,610-3,320 | 428,000-2,999,999 | 4 |
Hyde Midtown | 3401 NE 1 Ave | 33127 | Midtown Miami | Miami | 2018 | 2-4 | 700-1,595 | 339,000-1,600,000 | |
Icon Bay | 460 NE 28 St | 33132 | Edgewater | Miami | 2015 | 1-6 | 854-5,260 | 470,000-3,990,000 | |
ICON South Beach | 450 Alton Rd | 33139 | South Beach | Miami Beach | 2005 | 1-4 | 851-3,694 | 695,000-3,999,999 | |
Imperial at Brickell | 1627 Brickell Ave | 33129 | Brickell | Miami | 1983 | 2-3 | 1,316-1,792 | 349,000-849,000 | |
Isola | 770 Claughton Island Dr | 33131 | Brickell | Miami | 1990 | 1-2 | 671-1,065 | 235,000-530,000 | |
Jockey Club | 11111 Biscayne Blvd | 33181 | Biscayne Corridor North | Miami | 1968 | 1-3 | 861-4,500 | 144,500-625,000 | 13 |
Jockey Club III | 11111 Biscayne Blvd | 33181 | Biscayne Corridor North | Miami | 1968 | 2-4 | 1,638-5,498 | 319,000-1,200,000 | 13 |
Key Colony | 251 Crandon Blvd | 33149 | Key Biscayne | Key Biscayne | 1979 | 3 | 2,220 | $1,390,000 | 12 |
Key Colony I | 121 Crandon Blvd | 33149 | Key Biscayne | Key Biscayne | 1981 | 2 | 1,900 | $679,000 | 12 |
Key Colony I - Tidemark | 201 Crandon Blvd | 33149 | Key Biscayne | Key Biscayne | 1978 | 1-4 | 1,078-3,075 | 499,000-2,280,000 | 12 |
Key Colony II | 251 Crandon Blvd | 33149 | Key Biscayne | Key Biscayne | 1979 | 2 | 1,507 | $1,290,000 | 12 |
Key Colony IV | 181 Crandon Blvd | 33149 | Key Biscayne | Key Biscayne | 1981 | 1-3 | 1,340-2,374 | 499,000-1,280,000 | 12 |
L Hermitage | 2000 S Bayshore Dr | 33133 | Coconut Grove | Miami | 1984 | 3-5 | 3,493-4,035 | 1,090,000-2,649,000 | 4 |
La Tour | 4201 Collins Ave | 33140 | Mid-Beach | Miami Beach | 1995 | 2-3 | 1,250-1,980 | 919,000-3,340,000 | |
Lake Tower | 765 Crandon Blvd | 33149 | Key Biscayne | Key Biscayne | 2002 | 3 | 3,112 | $2,750,000 | 8 |
Lake Villa One | 721 Crandon Blvd | 33149 | Key Biscayne | Key Biscayne | 2002 | 3 | 2,174-2,683 | 1,500,000-1,697,000 | 8 |
Lake Villa Three | 749 Crandon Blvd | 33149 | Key Biscayne | Key Biscayne | 1998 | 3 | 2,470 | 1,950,000-1,950,000 | 8 |
Lake Villa Two | 731 Crandon Blvd | 33149 | Key Biscayne | Key Biscayne | 1996 | 3 | 2,220 | $1,350,000 | 8 |
Madison Downtown | 800 N Miami Ave | 33136 | Downtown Miami | Miami | 1989 | 1-2 | 848-914 | 265,000-335,000 | 2 |
Majestic Tower | 9601 Collins Ave | 33154 | Bal Harbour | Bal Harbour | 1998 | 2-4 | 2,150-3,960 | 1,799,000-6,900,000 | |
Mar Azul | 600 Grapetree Drive | 33149 | Key Biscayne | Key Biscayne | 1974 | 3-4 | 1,889-2,800 | 949,000-1,327,000 | |
Marina Palms Yacht Club and Residences | 17301 Biscayne Blvd | 33160 | North Miami Beach | 2015 | 2-5 | 1,581-4,501 | 729,000-2,554,000 | ||
Marina Tower | 19500 Turnberry Way | 33180 | Aventura | Aventura | 1982 | 2-3 | 1,810-2,360 | 400,000-750,000 | 8 |
Marina Village | 42207 Fisher Island Dr | 33109 | Fisher Island | Fisher Island | 1990 | 1 | 900 | $750,888 | 16 |
Mariner Village | 21085 NE 34th Ave | 33180 | Aventura | Aventura | 1986 | 2 | 1,255 | $299,000 | 5 |
Mediterranean Village | 3700 Island Blvd | 33160 | Aventura | Aventura | 1989 | 2-4 | 1,640-4,540 | 399,000-1,399,000 | 4 |
Metropolitan at Brickell | 2475 Brickell Ave | 33129 | Brickell | Miami | 2001 | 1-2 | 850-1,280 | 279,500-595,000 | 2 |
Milano Condo at Deering Bay | 13621 Deering Bay Dr | 33158 | Coral Gables | Coral Gables | 2003 | 2-3 | 1,680-2,230 | 799,000-1,999,000 | 7 |
Millenium | 18671 Collins Ave | 33160 | Sunny Isles Beach | Sunny Isles Beach | 1999 | 2-3 | 1,680-2,230 | 799,000-1,999,000 | 1 |
Missoni Baia | 700 NE 26 Ter | 33137 | Edgewater | Miami | 2020 | 4 | 790-3,765 | 505,900-3,293,000 | |
Murano at Portofino | 1000 S POINTE DR | 33139 | South Beach | Miami Beach | 2002 | 1-3 | 1,008-3,365 | 750,000-21,000,000 | |
Murano Grande | 400 Alton Rd | 33139 | South Beach | Miami Beach | 2003 | 2-5 | 1,425-4,379 | 885,000-12,500,000 | |
Mystic Pointe Tower 100 | 19195 Mystic Pointe Dr | 33180 | Aventura | Aventura | 1989 | 2-3 | 1,183-2,266 | 329,900-738,900 | 8 |
Mystic Pointe Tower 200 | 19101 Mystic Pointe Dr | 33180 | Aventura | Aventura | 1989 | 2 | 1,181-1,447 | 300,000-440,000 | 8 |
Mystic Pointe Tower 300 | 3600 Mystic Pointe Dr | 33180 | Aventura | Aventura | 1988 | 1-3 | 753-2,403 | 258,000-1,290,000 | 8 |
Mystic Pointe Tower 400 | 3500 Mystic Pointe Dr | 33180 | Aventura | Aventura | 1991 | 2-3 | 1,353-1,714 | 280,000-619,000 | 8 |
Mystic Pointe Tower 500 | 3530 Mystic Pointe Dr | 33180 | Aventura | Aventura | 1991 | 2 | 1,091-1,447 | 299,999-599,900 | 8 |
Mystic Pointe Tower 600 | 3400 NE 192nd | 33180 | Aventura | Aventura | 1991 | 2-3 | 1,181-1,361 | 269,000-389,900 | 8 |
Neo Lofts | 10 SW South River Dr | 33130 | Brickell | Miami | 2004 | 3 | 728-1,451 | 270,000-449,000 | |
Nine Island Avenue | 9 Island Ave | 33139 | South Beach | Miami Beach | 1981 | 2-3 | 1,154-2,388 | 690,000-1,497,000 | |
North Tower At the Point | 21205 Yacht Club Dr | 33180 | Aventura | Aventura | 1997 | 1-4 | 622-2,940 | 215,000-870,000 | 4 |
Ocean Club | 735 Crandon Blvd | 33149 | Key Biscayne | Key Biscayne | 1996 | 3 | 2,220 | $1,689,000 | 8 |
Ocean Club Tower Three | 781 Crandon Blvd | 33149 | Key Biscayne | Key Biscayne | 1999 | 1-7 | 1,330-6,701 | 1,150,000-7,400,000 | 8 |
Ocean One | 19333 Collins Ave | 33160 | Sunny Isles Beach | Sunny Isles Beach | 1999 | 2-4 | 1,457-3,517 | 99,500-3,000,000 | 2 |
Ocean Reserve | 19370 Collins Ave | 33160 | Sunny Isles Beach | Sunny Isles Beach | 1972 | 1-3 | 1,005-1,665 | 259,000-500,000 | 2 |
Ocean Three | 18911 Collins Ave | 33160 | Sunny Isles Beach | Sunny Isles Beach | 2003 | 3 | 2,864 | $2,779,000 | 1 |
Ocean Tower One | 799 Crandon Blvd | 33149 | Key Biscayne | Key Biscayne | 2002 | 4 | 4,219 | $4,490,000 | 8 |
Ocean Tower Two | 791 Crandon Blvd | 33149 | Key Biscayne | Key Biscayne | 2001 | 4 | 5,207 | $6,500,000 | 8 |
Ocean Two | 19111 Collins Ave | 33160 | Sunny Isles Beach | Sunny Isles Beach | 2001 | Studio-3 | 1,800-2,665 | 499,000-2,999,000 | 2 |
Oceana Bal Harbour | 10201 Collins Ave | 33154 | Bal Harbour | Bal Harbour | 2017 | 1-5 | 1,285-7,670 | 1,280,000-23,000,000 | 5 |
Oceania I | 16425 Collins Ave | 33160 | Sunny Isles Beach | Sunny Isles Beach | 1990 | 2-3 | 1,460-3,100 | 649,000-2,250,000 | |
Oceania II | 16445 Collins Ave | 33160 | Sunny Isles Beach | Sunny Isles Beach | 1993 | Studio-5 | 170-2,020 | 120,000-999,000 | |
Oceania III | 16485 Collins Ave | 33160 | Sunny Isles Beach | Sunny Isles Beach | 1991 | Studio-3 | 150-2,223 | 72,500-1,499,000 | |
Oceania IV | 16400 Collins Ave | 33160 | Sunny Isles Beach | Sunny Isles Beach | 1995 | 2-4 | 1,530-4,150 | 579,000-2,075,000 | |
Oceania V | 16500 Collins Ave | 33160 | Sunny Isles Beach | Sunny Isles Beach | 2002 | 1-4 | 379-4,004 | 300,000-3,199,000 | |
Oceanside | 7471 Fisher Island Dr | 33109 | Fisher Island | Fisher Island | 2002 | 3-6 | 3,140-6,920 | 3,200,000-18,100,000 | |
Oceansound | 251 Crandon Blvd | 33149 | Key Biscayne | Key Biscayne | 1979 | 2 | 1,830 | $1,500,000 | |
Oceanview | 19390 Collins Ave | 33160 | Sunny Isles Beach | Sunny Isles Beach | 1971 | 1-3 | 1,000-1,665 | 179,900-574,000 | |
One Fifty One at Biscayne | 14951 Royal Oaks | 33181 | North Miami Beach | North Miami Beach | 2007 | 3-2 | 1,603-2,385 | 255,000-499,000 | |
One Grove Isle Condo | 1 Grove Isle Dr | 33133 | Coconut Grove | Miami | 1979 | 2-3 | 1,404-2,614 | 565,000-1,680,000 | 12 |
One Island Place | 3801 NE 207th St | 33180 | Aventura | Aventura | 1990 | 2-5 | 2,240-7,340 | 685,000-4,200,000 | 2 |
One Paraiso | 3131 NE 7th st | 33137 | Edgewater | Miami | 2018 | 1-6 | 1,124-4,549 | 718,500-5,700,000 | |
One Tequesta Point | 888 Brickell Key Dr | 33131 | Brickell | Miami | 1995 | 1-3 | 780-2,050 | 345,000-1,225,000 | 5 |
Opera Tower | 1750 N Bayshore Dr | 33132 | Edgewater | Miami | 2008 | Studio-2 | 401-1,048 | 199,000-599,000 | 2 |
Palace at Bal Halbour | 10101 Collins Ave | 33154 | Bal Harbour | Bal Harbour | 1994 | 2-4 | 3,110-7,380 | 1,799,999-5,900,000 | |
Palazzo Del Mar | 7122 Fisher Island Dr | 33109 | Fisher Island | Fisher Island | 2007 | 3 | 3,500 | $6,900,000 | 16 |
Palazzo Del Sol | 7091 Fisher Island Dr | 33109 | Fisher Island | Fisher Island | 2016 | 3-5 | 3,581-7,630 | 6,300,000-22,500,000 | 16 |
Pallazo Del Mare | 19144 Fisher Island Dr | 33109 | Fisher Island | Fisher Island | 2007 | 4 | 3,690 | $5,700,000 | 16 |
Palm Bay Condo | 770 NE 69th St | 33138 | Upper East Side | Miami | 1965 | 1-3 | 521-2,917 | 199,000-1,295,000 | |
Palm Bay Towers | 720 NE 69th St | 33138 | Upper East Side | Miami | 1972 | 2-3 | 1,763-2,957 | 665,000-1,550,000 | |
Palm Bay Yatch Club | 780 NE 69th St | 33138 | Upper East Side | Miami | 1982 | 2 | 828-1,336 | 214,900-395,000 | 1 |
Paraiso Bay | 650 NE 32 St | 33137 | Edgewater | Miami | 2018 | 1-5 | 915-4,210 | 499,000-3,300,000 | |
Paraiso Bay Views | 501 NE 31 St | 33137 | Edgewater | Miami | 2018 | 1-4 | 247-2,522 | 349,999-1,350,900 | |
Parc Central | 3300 NE 192nd St | 33180 | Aventura | Aventura | 1990 | 1-2 | 910-1,181 | 188,900-360,000 | |
Peninsula I | 3201 NE 183 | 33160 | Aventura | Aventura | 2003 | 2-4 | 2,970-3,620 | 950,000-1,999,999 | |
Pinnacle | 17555 Collins Ave | 33160 | Sunny Isles Beach | Sunny Isles Beach | 1998 | Studio-6 | 1,590-4,500 | 279,000-4,499,000 | 1 |
Plaza of the Americas | 16919 N Bay Rd | 33160 | Sunny Isles Beach | Sunny Isles Beach | 1979 | 1-2 | 640-894 | 154,900-389,777 | 2 |
Poinciana Island | 303 Poinciana Dr | 33160 | Sunny Isles Beach | Sunny Isles Beach | 1980 | 2-4 | 2,220-2,500 | 550,000-950,000 | |
Porto Vita North Tower | 20155 NE 38th Ct | 33180 | Aventura | Aventura | 2003 | 2-5 | 2,056-5,141 | 998,000-6,000,000 | 6 |
Portofino Tower | 300 S Pointe Dr | 33139 | South Beach | Miami Beach | 1996 | 1-4 | 1,160-4,510 | 950,000-7,999,000 | |
Postview at the Waterways | 3610 Yacht Club Dr | 33180 | Aventura | Aventura | 1987 | 2 | 1,068 | $259,900 | 2 |
Privé | 5000 Island Estates Drive | 33108 | Aventura | Aventura | 2017 | 2-6 | 2,339-6,200 | 1,999,999-8,499,000 | |
Reef Club | 16546 NE 26th Ave | 33160 | North Miami Beach | 1973 | 1 | 1,053 | $245,000 | 2 | |
Reef East Condo | 16558 NE 26th Ave | 33160 | North Miami Beach | 1974 | 2 | 1,318 | $325,000 | 2 | |
Reef East Condo | 16558 NE 26th Ave | 33160 | North Miami Beach | 1974 | 1 | 1,053 | $169,999 | 2 | |
Resort Villa One | 705 Crandon Blvd | 33149 | Key Biscayne | Key Biscayne | 1998 | 2 | 1,310 | $895,000 | 8 |
Resort Villa Two | 719 Crandon Blvd | 33149 | Key Biscayne | Key Biscayne | 1997 | 3 | 1,830 | $1,450,000 | 8 |
Ritz-Carlton Coconut Grove | 3350 SW 27th Ave | 33133 | Coconut Grove | Miami | 2002 | 1-3 | 936-3,640 | 460,000-1,695,000 | |
Sands Pointe | 16711 Collins Ave | 33160 | Sunny Isles Beach | Sunny Isles Beach | 1996 | Studio-3 | 1,730-2,120 | 701,000-1,980,000 | 1 |
Santa Maria | 1643 Brickell Ave | 33129 | Brickell | Miami | 1997 | 2-5 | 2,100-6,300 | 1,475,000-11,500,000 | 1 |
Seaside | 19124 Fisher Island Dr | 33109 | Fisher Island | Fisher Island | 1989 | 2-3 | 1,429-2,049 | 1,195,678-2,900,000 | 16 |
Seaside Villas | 15612 Fisher Island Dr | 33109 | Fisher Island | Fisher Island | 1988 | 1-2 | 670 | 1,400,000-1,400,000 | 16 |
Siena Condo at Deering Bay | 13611 Deering Bay Dr | 33158 | Coral Gables | Coral Gables | 2001 | 3 | 2,907 | 1,495,000-1,495,000 | 7 |
Skyline on Brickell | 2101 Brickell Ave | 33129 | Brickell | Miami | 2004 | 1-3 | 791-1,762 | 300,000-880,000 | 1 |
South Pointe Tower | 400 S Pointe Dr | 33139 | South Beach | Miami Beach | 1987 | 1 | 858 | 675,000-675,000 | 2 |
Spinnaker Bay | 21062 NE 34th Ct | 33180 | Aventura | Aventura | 1993 | 3 | 1,780 | $535,000 | 5 |
St Regis Residences | 9705 Collins Ave | 33154 | Bal Harbour | Bal Harbour | 2011 | 2-13 | 1,261-13,254 | 1,990,000-19,995,000 | 5 |
St. Tropez | 7330 Ocean Ter | 33141 | North Beach | Miami Beach | 1999 | 2 | 1,410-1,680 | 635,000-1,119,000 | |
Terraces At Turnberry | 20191 E Country Club Dr | 33180 | Aventura | Aventura | 1983 | 2-3 | 1,460-2,392 | 248,000-925,000 | |
The Charter Club | 600 NE 36th St | 33137 | Edgewater | Miami | 1973 | 1-3 | 757-1,850 | 249,000-590,000 | 5 |
The Emerald Bay | 151 Crandon Blvd | 33149 | Key Biscayne | Key Biscayne | 1980 | 2 | 1,584 | $624,500 | 12 |
The Four Seasons Residences (Millenium Residences) | 1425 Brickell Ave | 33131 | Brickell | Miami | 2003 | Studio-6 | 611-8,803 | 319,000-25,000,000 | 2 |
The Gables Club | 10 Edgewater Dr | 33133 | Coral Gables | Coral Gables | 1996 | 2-4 | 2,570-10,190 | 1,399,000-9,800,000 | 4 |
The Grand | 1717 N Bayshore Dr | 33132 | Edgewater | Miami | 1986 | 1-4 | 985-4,014 | 239,000-2,500,000 | |
The Landmark | 20185 E Country Club Dr | 33180 | Aventura | Aventura | 1990 | 2-3 | 1,240-3,014 | 304,900-1,049,000 | 7 |
The Mark | 1155 Brickell Bay Dr | 33131 | Brickell | Miami | 2001 | 1-3 | 750-1,940 | 299,000-1,799,000 | |
The Mutiny | 2951 S Bayshore Dr | 33133 | Coconut Grove | Miami | 1998 | 1-2 | 620-960 | 299,000-595,000 | 2 |
