Complete List of Miami Condos with Tennis Courts

Apr 01, 2024 April 01, 2024
Tennis has been a favorite sport to enjoy throughout your life. But often it's hard to play at home – you've got to find a racquet club or local tennis complex. So if you're looking for Miami condo buildings that have tennis courts, since enjoying the sport and staying fit is a top priority, we get it. And the convenience of having a tennis court onsite is a big bonus.
Since home is where the heart is, having a private tennis court right at your condo doorstep can be one of the biggest motivation factors whether you like to play for fun, fitness, or serious competition. So, for all tennis enthusiasts out there, here's a full list of Miami condos that give their residents exclusive access to tennis courts, whether hard, grass, or clay, as part of their range of amenities.
— Miami Condo Buildings with Private Tennis Courts
Building name | Address | Neighborhood | City | Year Built | Sq. Ft. Range | # of courts |
1000 Venetian Way | Venetian Islands | Miami Beach | 1983 | 1,370-1,720 | 2 | |
400 Sunny Isles Blvd | Aventura | Aventura | 2015 | 1,091-3,088 | 2 | |
2851 NE 183rd St | Aventura | Aventura | 1974 | 1,220-1,693 | 3 | |
6365 Collins Ave | North Beach | Miami Beach | 2004 | 808-1,322 | 1 | |
100 Bayview | Sunny Isles Beach | Sunny Isles Beach | 1984 | 545-1,603 | 4 | |
2950 NE 188th St | Aventura | Aventura | 2008 | 779-4,684 | 2 | |
21200 Point Pl | Aventura | Aventura | 2004 | 893-4,171 | 4 | |
21150 POINT PI | Aventura | Aventura | 1996 | 2,650 | 4 | |
21150 POINT PI | Aventura | Aventura | 1996 | 2,650 | 4 | |
21050 POINT PI | Aventura | Aventura | 2000 | 2,440 | 4 | |
2025 Brickell Ave | Brickell | Miami | 1982 | 1,304-1,900 | 1 | |
3340 NE 190th St | Aventura | Aventura | 2005 | 1,730-2,497 | N/A | |
3330 NE 190th St | Aventura | Aventura | 2007 | 1,720-3,061 | N/A | |
10155 Collins Ave | Bal Harbour | Bal Harbour | 1977 | 2,525-3,340 | 1 | |
9999 Collins Ave | Bal Harbour | Bal Harbour | 1990 | 4,980 | 1 | |
9801 Collins Ave | Bal Harbour | Bal Harbour | 1977 | 1,388-2,903 | 3 | |
5959 Collins Ave | Mid-Beach | Miami Beach | 2005 | 2,059-2,572 | 2 | |
3301 NE 5th Ave | Edgewater | Miami | 1961 | 440 | 1 | |
7904 West | North Bay Village | North Bay Village | 1963 | 387-7,981 | 3 | |
2031 Fisher Island Dr | Fisher Island | Fisher Island | 1988 | 1,847 | 16 | |
20 Island Ave | South Beach | Miami Beach | 1962 | 592 | 1 | |
4100 Island Blvd | Aventura | Aventura | 2013 | 2,608 | 4 | |
2121 N Bayshore Dr | Edgewater | Miami | 1964 | 831-1,272 | 2 | |
2900 NE 7 Ave | Edgewater | Miami | 2017 | 790-2,870 | 2 | |
18181 NE 31st Ct | Aventura | Aventura | 1981 | 918-1,571 | 3 | |
4779 Collins Ave | Mid-Beach | Miami Beach | 2000 | 250-3,510 | 2 | |
2333 Brickell Ave | Brickell | Miami | 1974 | 1760 | 5 | |
200 SE 15th Rd | Brickell | Miami | 1974 | 914-984 | 2 | |
Brickell Key Dr | Brickell | Miami | 1982 | 478-1,890 | 5 | |
540 Brickell Key Dr | Brickell | Miami | 1991 | 600-1,200 | 5 | |
1901 Brickell Ave | Brickell | Miami | 1975 | 340-3,322 | 6 | |
1915 Brickell Ave | Brickell | Miami | 1980 | 1,362-1,723 | 6 | |
1925 Brickell Ave | Brickell | Miami | 1980 | 873-2,750 | 6 | |
2451 Brickell Ave | Brickell | Miami | 1963 | 1188 | 2 | |
2127 Brickell Ave | Brickell | Miami | 1993 | 3,065-4,436 | 1 | |
210 Seaview Dr | Key Biscayne | Key Biscayne | 1972 | 875-1,330 | 1 | |
901 Brickell Key Blvd | Brickell | Miami | 2005 | 1,031-2,591 | 5 | |
5401 Collins Ave | Mid-Beach | Miami Beach | 1990 | 550-1,430 | 3 | |
881 Ocean Drive | Key Biscayne | Key Biscayne | 1971 | 1,042-1,875 | 2 | |
5445 Collins Ave | Mid-Beach | Miami Beach | 1966 | 930 | 1 | |
880 NE 69th St | Upper East Side | Miami | 1965 | 580-1,104 | 1 | |
3471 Main Hwy | Coconut Grove | Miami | 2004 | 5,660-5,739 | 1 | |
2575 S Bayshore Dr | Coconut Grove | Miami | 1982 | 1,805 | 1 | |
177 Ocean Lane Dr | Key Biscayne | Key Biscayne | 1971 | 1,260 | 4 | |
199 Ocean Lane Dr | Key Biscayne | Key Biscayne | 1974 | 1,260-2,825 | 4 | |
155 Ocean Lane Dr | Key Biscayne | Key Biscayne | 1973 | 895-1,260 | 4 | |
Commodore Plaza | 2750 NE 183rd St | Aventura | Aventura | 1971 | 775-2,277 | 2 |
1395 Brickell Ave | Brickell | Miami | 2003 | 481-966 | 2 | |
100 S Pointe Dr | South Beach | Miami Beach | 2002 | 1,201-2,508 | 3 | |
50 S Pointe Dr | South Beach | Miami Beach | 2002 | 695-3,405 | 3 | |
20335 W Country Club Dr | Aventura | Aventura | 1975 | 913-1,313 | ||
Coronado III | 20379 W Country Club Dr | Aventura | Aventura | 1975 | 913-1,313 | |
1450 Brickell Bay Dr | Brickell | Miami | 1977 | 1,009-1,030 | 2 | |
801 Brickell Key Blvd | Brickell | Miami | 2002 | 863-1,659 | 5 | |
Courtyards At The Point | 3733 NE 214th St | Aventura | Aventura | 1995 | 3,200 | 4 |
701 Brickell Key Blvd | Brickell | Miami | 1997 | 1,230-1,655 | 5 | |
1800 NE 114 St | Biscayne Corridor North | Miami | 1975 | 1,460-3,900 | 7 | |
Del Prado on the Bay I | 18031 Biscayne Blvd | Aventura | Aventura | 1971 | 1,005-1,565 | 2 |
Del Prado on the Bay II | 18081 Biscayne Blvd | Aventura | Aventura | 1971 | 1,605 | 2 |
20314 NE 34th Ct | Aventura | Aventura | 1981 | 1,112-2,436 | 5 | |
7930 East Dr | North Bay Village | North Bay Village | 2009 | 1,113-1,398 | 1 | |
650 WEST Ave | South Beach | Miami Beach | 1997 | 746-1,147 | 1 | |
455 Grand Bay Dr | Key Biscayne | Key Biscayne | 2001 | 3,480-5,890 | 11 | |
Garden View | 1530 Island Blvd | Aventura | Aventura | 2007 | 7,202 | |
480 NE 31 St | Edgewater | Miami | 2018 | 940-3,198 | 2 | |
445 Grand Bay Dr | Key Biscayne | Key Biscayne | 1996 | 3,480-5,890 | 11 | |
455 Grand Bay Dr | Key Biscayne | Key Biscayne | 2001 | 354-378 | 11 | |
430 Grand Bay Dr | Key Biscayne | Key Biscayne | 1999 | 2,840 | 11 | |
10 Venetian Way | Venetian Islands | Miami Beach | 2001 | 1,477 | 1 | |
4775 COLLINS AVE | Mid-Beach | Miami Beach | 2000 | 1,100-3,250 | 2 | |
2675 S Bayshore Dr | Coconut Grove | Miami | 2016 | 4,100-5,307 | 1 | |
2645 S Bayshore Dr | Coconut Grove | Miami | 1996 | 1,910 | 2 | |
2843 S Bayshore Dr | Coconut Grove | Miami | 1982 | 2,750-6,782 | 2 | |
2627 S Bayshore Dr | Coconut Grove | Miami | 2006 | 1,595-4,026 | 1 | |
20201 E Country Club Dr | Aventura | Aventura | 2004 | 2,980-5,953 | 4 | |
Harbor Towers | 3598 YACHT CLUB Dr | Aventura | Aventura | 1993 | 1,530-1,820 | |
3640 Yacht Club Dr | Aventura | Aventura | 1991 | 1,290-1,870 | 2 | |
4631 Fisher Island Dr | Fisher Island | Fisher Island | 1989 | 2,744 | 16 | |
3370 Hidden Bay Dr | Aventura | Aventura | 2000 | 1,660-2,610 | 3 | |
3401 NE 1 Ave | Midtown Miami | Miami | 2018 | 593-1,435 | 1 | |
460 NE 28 St | Edgewater | Miami | 2015 | 854-2,264 | 2 | |
450 Alton Rd | South Beach | Miami Beach | 2005 | 851-7,875 | 1 | |
1627 Brickell Ave | Brickell | Miami | 1983 | 1,792 | 1 | |
770 CLAUGHTON ISLAND DR | Brickell | Miami | 1990 | 671-1,065 | 1 | |
11111 Biscayne Blvd | Biscayne Corridor North | Miami | 1968 | 1,358-1,551 | 13 | |
11111 Biscayne Blvd | Biscayne Corridor North | Miami | 1968 | 2,215-3,276 | 13 | |
Key Colony | 251 crandon Blvd | Key Biscayne | Key Biscayne | 1979 | 2,220 | 12 |
Key Colony I | 121 Crandon Blvd | Key Biscayne | Key Biscayne | 1981 | 1,600-1,955 | 12 |
201 Crandon Blvd | Key Biscayne | Key Biscayne | 1978 | 1,541-2,675 | 12 | |
Key Colony II | 251 Crandon Blvd | Key Biscayne | Key Biscayne | 1979 | 1,532-2,014 | 12 |
181 Crandon Blvd | Key Biscayne | Key Biscayne | 1981 | 1,600-2,042 | 12 | |
2000 S Bayshore Dr | Coconut Grove | Miami | 1984 | 3,725 | 4 | |
4201 Collins Ave | Mid-Beach | Miami Beach | 1995 | 1,980 | 1 | |
Lake Tower | 765 Crandon Blvd | Key Biscayne | Key Biscayne | 2002 | 2,602 | 8 |
721 Crandon Blvd | Key Biscayne | Key Biscayne | 2002 | 2,174-2,667 | 8 | |
749 Crandon Blvd | Key Biscayne | Key Biscayne | 1998 | 2,470-2,823 | 8 | |
Lake Villa Two | 731 Crandon Blvd | Key Biscayne | Key Biscayne | 1996 | 2,470 | 8 |
800 N Miami Ave | Downtown Miami | Miami | 1989 | 575-914 | 2 | |
9601 Collins Ave | Bal Harbour | Bal Harbour | 1998 | 2,160-2,260 | 1 | |
600 Grapetree Drive | Key Biscayne | Key Biscayne | 1974 | 1,889-3,995 | 2 | |
17301 Biscayne Blvd | North Miami Beach | North Miami Beach | 2015 | 1,667-2,390 | 8 | |
19500 Turnberry Way | Aventura | Aventura | 1982 | 1,810-2,360 | 8 | |
42207 Fisher Island Dr | Fisher Island | Fisher Island | 1990 | 900 | 16 | |
Mariner Village | 21085 NE 34th Ave | Aventura | Aventura | 1986 | 1,255 | 5 |
3700 Island Blvd | Aventura | Aventura | 1989 | 1,640-4,339 | 4 | |
2475 Brickell Ave | Brickell | Miami | 2001 | 850 | 2 | |
13621 Deering Bay Dr | Coral Gables | Coral Gables | 2003 | 2,814-4,067 | 7 | |
18671 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 1999 | 1,680-2,860 | 1 | |
700 NE 26 Ter | Edgewater | Miami | 2020 | 790-3,765 | 1 | |
1000 S POINTE DR | South Beach | Miami Beach | 2002 | 1,008-3,365 | 1 | |
400 Alton Rd | South Beach | Miami Beach | 2003 | 1,400-3,979 | 1 | |
19195 Mystic Pointe Dr | Aventura | Aventura | 1989 | 857-2,266 | 8 | |
19101 Mystic Pointe Dr | Aventura | Aventura | 1989 | 1,181-1,365 | 8 | |
3600 Mystic Pointe Dr | Aventura | Aventura | 1988 | 1,091-2,503 | 8 | |
3500 Mystic Pointe Dr | Aventura | Aventura | 1991 | 1,380-1,714 | 8 | |
Mystic Pointe Tower 500 | 3530 Mystic Pointe Dr | Aventura | Aventura | 1991 | 1,180-1,694 | 8 |
3400 NE 192nd | Aventura | Aventura | 1991 | 1,181-1,361 | 8 | |
10 SW South River Dr | Brickell | Miami | 2004 | 696-1,010 | 1 | |
9 Island Ave | South Beach | Miami Beach | 1981 | 1,190-2,388 | 2 | |
21205 Yacht Club Dr | Aventura | Aventura | 1997 | 622-2,940 | 4 | |
21205 YACHT CLUB Dr | Aventura | Aventura | 1997 | 1,870 | 4 | |
Ocean Club | 735 Crandon Blvd | Key Biscayne | Key Biscayne | 1996 | 8 | |
789 Crandon Blvd | Key Biscayne | Key Biscayne | 1998 | 2,500 | 8 | |
785 Crandon Blvd | Key Biscayne | Key Biscayne | 1998 | 2,790 | 8 | |
781 Crandon Blvd | Key Biscayne | Key Biscayne | 1999 | 1,330-2,780 | 8 | |
781 Crandon Blvd | Key Biscayne | Key Biscayne | 1999 | 2,100 | 8 | |
19333 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 1999 | 1,457-2,005 | 2 | |
19370 collins Ave | Sunny Isles Beach | Sunny Isles Beach | 1972 | 1,005-1,665 | 2 | |
18911 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 2003 | 2,136-5,901 | 1 | |
Ocean Tower One | 799 Crandon Blvd | Key Biscayne | Key Biscayne | 2002 | 2,510-3,186 | 8 |
Ocean Tower Two | 791 Crandon Blvd | Key Biscayne | Key Biscayne | 2001 | 2,510-3,084 | 8 |
19111 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 2001 | 1,900-5,330 | 2 | |
10201 Collins Ave | Bal Harbour | Bal Harbour | 2017 | 1,267-4,185 | 5 | |
16425 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 1990 | 1,460-1,760 | 2 | |
16445 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 1993 | 1,460-1,760 | 2 | |
16485 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 1991 | 1,260-2,490 | 2 | |
16400 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 1995 | 1,530-2,340 | 2 | |
16500 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 2002 | 1,604-4,224 | 2 | |
7471 Fisher Island Dr | Fisher Island | Fisher Island | 2002 | 3,140-6,920 | 17 | |
19390 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 1971 | 1,000-1,665 | ||
14951 Royal Oaks | North Miami Beach | North Miami Beach | 2007 | 1,743-1,967 | ||
1 Grove Isle Dr | Coconut Grove | Miami | 1979 | 2,614 | 12 | |
3801 NE 207th St | Aventura | Aventura | 1990 | 2,240-4,690 | 2 | |
3131 NE 7th st | Edgewater | Miami | 2018 | 959-3,057 | 2 | |
888 Brickell Key Dr | Brickell | Miami | 1995 | 1,310-3,310 | 5 | |
1750 N Bayshore Dr | Edgewater | Miami | 2008 | 401-1,048 | 2 | |
10101 Collins Ave | Bal Harbour | Bal Harbour | 1994 | 3,110 | 1 | |
Palazzo Del Mar | 7122 Fisher Island Dr | Fisher Island | Fisher Island | 2007 | 3,500 | 16 |
7091 Fisher Island Dr | Fisher Island | Fisher Island | 2016 | 3,793 | 16 | |
19144 Fisher Island Dr | Fisher Island | Fisher Island | 2007 | 1,875 | 16 | |
770 NE 69th St | Upper East Side | Miami | 1965 | 450-1,506 | 4 | |
720 NE 69th St | Upper East Side | Miami | 1972 | 2,957 | 1 | |
780 NE 69th St | Upper East Side | Miami | 1982 | 828-1,336 | 1 | |
650 NE 32 St | Edgewater | Miami | 2018 | 706-3,404 | 2 | |
501 NE 31 St | Edgewater | Miami | 2018 | 610-2,074 | 2 | |
851 NE 1st Ave | Downtown Miami | Miami | 2019 | 666-6,212 | 2 | |
3201 NE 183 | Aventura | Aventura | 2003 | 2,970-3,620 | 3 | |
17555 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 1998 | 1,590-3,490 | 1 | |
16919 N Bay Rd | Sunny Isles Beach | Sunny Isles Beach | 1979 | 640-894 | 2 | |
303 Poinciana Dr | Sunny Isles Beach | Sunny Isles Beach | 1980 | 2,425 | 3 | |
3832 NE 199th Ter | Aventura | Aventura | 2002 | 2,890-6,290 | 6 | |
20165 NE 39th Pl | Aventura | Aventura | 1998 | 2,056-5,792 | 6 | |
20155 NE 38th Ct | Aventura | Aventura | 2003 | 2,056-5,792 | 6 | |
300 S Pointe Dr | South Beach | Miami Beach | 1996 | 1,780-5,450 | 2 | |
Postview at the Waterways | 3610 Yacht Club Dr | Aventura | Aventura | 1987 | 1,068-1,429 | 2 |
5000 ISLAND ESTATES DRIVE | Aventura | Aventura | 2017 | 695-4,399 | 1 | |
68 SE 6th St | Brickell | Miami | 2016 | 810-4,066 | 7 | |
Reef Club | 16546 NE 26th Ave | North Miami Beach | 1973 | 1,053-1,318 | 2 | |
Reef East Condo | 16558 NE 26th Ave | North Miami Beach | 1974 | 1,053-1,318 | 2 | |
Reef East Condo | 16558 NE 26th Ave | North Miami Beach | 1974 | 1,053-1,318 | 2 | |
Resort Villa One | 705 Crandon Blvd | Key Biscayne | Key Biscayne | 1998 | 1,830 | 8 |
Resort Villa Two | 719 Crandon Blvd | Key Biscayne | Key Biscayne | 1997 | 1,830 | 8 |
3350 SW 27th Ave | Coconut Grove | Miami | 2002 | 1,530-2,028 | 1 | |
16711 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 1996 | 1,670-2,120 | 1 | |
1643 Brickell Ave | Brickell | Miami | 1997 | 2,100-6,300 | 1 | |
19124 Fisher Island Dr | Fisher Island | Fisher Island | 1989 | 1,875-2,049 | 16 | |
15612 Fisher Island Dr | Fisher Island | Fisher Island | 1988 | 670 | 16 | |
13611 Deering Bay Dr | Coral Gables | Coral Gables | 2001 | 2,907 | 7 | |
2101 Brickell Ave | Brickell | Miami | 2004 | 791-1,367 | 1 | |
801 S. Miami Ave | Brickell | Miami | 2018 | 1 | ||
400 S Pointe Dr | South Beach | Miami Beach | 1987 | 858-1,802 | 2 | |
Spinnaker Bay | 21062 NE 34th Ct | Aventura | Aventura | 1993 | 1,780 | 5 |
9705 Collins Ave | Bal Harbour | Bal Harbour | 2011 | 1,261-3,556 | 1 | |
7330 Ocean Ter | North Beach | Miami Beach | 1999 | 1,410 | 1 | |
20191 E Country Club Dr | Aventura | Aventura | 1983 | 1,460-1,647 | 4 | |
600 NE 36th St | Edgewater | Miami | 1973 | 990-1,850 | 5 | |
The Emerald Bay | 151 Crandon Blvd | Key Biscayne | Key Biscayne | 1980 | 1,486-2,330 | 12 |
1425 Brickell Ave | Brickell | Miami | 2003 | 611-7,438 | 2 | |
10 Edgewater Dr | Coral Gables | Coral Gables | 1996 | 3,165-10,190 | 4 | |
1717 N Bayshore Dr | Edgewater | Miami | 1986 | 985-2,958 | ||
16385 Biscayne Blvd | North Miami Beach | North Miami Beach | 2018 | 937-1,557 | ||
20185 E COUNTRY CLUB Dr | Aventura | Aventura | 1990 | 1,240-2,240 | 7 | |
1155 Brickell Bay Dr | Brickell | Miami | 2001 | 760-1,510 | ||
2951 S Bayshore Dr | Coconut Grove | Miami | 1998 | 560-650 | 2 | |
The Ocean Club | 765 Crandon Blvd | Key Biscayne | Key Biscayne | 2002 | 2,477-2,602 | 8 |
1541 Brickell Ave | Brickell | Miami | 1981 | 130-1,640 | 3 | |
The Townhomes of Quayside | 3002 NE Quayside Ln | Biscayne Corridor North | Miami | 2003 | 2,222 | 2 |
555 NE 15th St | Edgewater | Miami | 1980 | 440-890 | 2 | |
19999 E Country Club Dr | Aventura | Aventura | 1994 | 730-1,350 | ||
19555 E Country Club Dr | Aventura | Aventura | 1994 | 730-1,350 | ||
3 Grove Isle Dr | Coconut Grove | Miami | 1981 | 1,404-3,764 | 12 | |
848 Brickell Key Dr | Brickell | Miami | 2001 | 1,087-2,767 | ||
201 Crandon Blvd | Key Biscayne | Key Biscayne | 1978 | 1,541-2,675 | 12 | |
4101 Pine Tree Dr | Mid-Beach | Miami Beach | 1974 | 1,081 | 1 | |
Tower House | 5500 Collins Ave | Mid-Beach | Miami Beach | 1974 | 2,827-5,695 | 3 |
1111 Crandon Blvd | Key Biscayne | Key Biscayne | 1972 | 1,409-1,782 | 2 | |
1000 Quayside Ter | Biscayne Corridor North | Miami | 1981 | 1,312-1,544 | 2 | |
2000 Towerside Ter | Biscayne Corridor North | Miami | 1981 | 1,200-1,544 | 8 | |
4000 Towerside Ter | Biscayne Corridor North | Miami | 1982 | 1,268-1,589 | ||
Townhomes of Quayside | 3015 NE QUAYSIDE LN | Biscayne Corridor North | Miami | 2003 | 2,222 | 2 |
18001 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 2003 | 457-1,570 | 3 | |
18101 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 2006 | 1,168-4,400 | 3 | |
19501 W Country Club Dr | Aventura | Aventura | 2002 | 860-1,245 | N/A | |
19707 Turnberry Way | Aventura | Aventura | 1979 | 1,077-4,968 | 8 | |
20000 E Country Club Dr | Aventura | Aventura | 2006 | 1,257-1,702 | ||
2 Grove Isle Dr | Coconut Grove | Miami | 1980 | 1,642-2,424 | 12 | |
808 Brickell Key Dr | Brickell | Miami | 1999 | 907-2,520 | ||
175 SE 25 Rd | Brickell | Miami | 2021 | 1,098-4,786 | 1 | |
3029 NE 188th St | Aventura | Aventura | 2006 | 816-1,378 | ||
801 N Venetian Dr | Venetian Islands | Miami Beach | 1981 | 2,500 | 1 | |
13627 Deering Bay Dr | Coral Gables | Coral Gables | 2000 | 2,740 | 7 | |
Villa Flora | 1518 Island Blvd | Aventura | Aventura | 2007 | 5,098 | 4 |
3255 NE 184th St | Aventura | Aventura | 1997 | 893-1,320 | 2 | |
13643 Deering Bay Dr | Coral Gables | Coral Gables | 1993 | 2,750 | 7 | |
2201 Collins Ave | South Beach | Miami Beach | 2009 | 493-2,541 | 1 | |
20505 E Country Club Dr | Aventura | Aventura | 1981 | 1,136-1,214 | ||
1330 West Ave | South Beach | Miami Beach | 2001 | 806-1,269 | 2 | |
1000 ISLAND BL | Aventura | Aventura | 1990 | 960-3,770 | 4 | |
2000 Island Blvd | Aventura | Aventura | 1995 | 1,560-2,630 | 16 | |
2600 Island Blvd | Aventura | Aventura | 1997 | 2,580-4,910 | 16 | |
2800 Island Blvd | Aventura | Aventura | 1990 | 1,520-4,780 | 16 | |
3000 Island Blvd | Aventura | Aventura | 1989 | 2,154-2,667 | 16 | |
Williams Island 3700 | 3700 Island Blvd | Aventura | Aventura | 1989 | 2,595 | 4 |
Williams Island 3900 | 3900 Island Blvd | Aventura | Aventura | 1988 | 1,820-3,576 | 4 |
4000 Island Blvd | Aventura | Aventura | 1985 | 1,495-3,335 | 16 | |
Williams Island 6000 | 6000 Island Blvd | Aventura | Aventura | 2005 | 2,180-4,109 | 16 |
7000 Island Blvd | Aventura | Aventura | 1998 | 1,580-3,180 | 16 | |
230 174th St | Sunny Isles Beach | Sunny Isles Beach | 1973 | 595-2,400 | ||
90 ALTON Rd | South Beach | Miami Beach | 1999 | 740-1,750 | 2 | |
2901 S Bayshore Dr | Coconut Grove | Miami | 1975 | 1,172-1,587 | 2 |
If you are interested in finding out more about other Miami condos with the best sports facilities or other amenities, feel free to reach out and we'll gladly help you find the perfect place!
Share your thoughts with us
Your Miami Condo Awaits
Recent Posts




