How to Tell If A Miami Condo Allows Short-Term Rentals
Mar 20, 2019 March 20, 2019
Miami is one of America’s top tourist destinations, which makes it a tempting locale for investors interested in buying a condo specifically for it’s value as a short-term vacation rental investment. With the right property, you can adhere to the specific rental tax rules for Miami rental properties, avoid any hidden costs, and make a return on your investment by renting your condo on Airbnb and similar sites.
When looking at the Miami condo market, there are two sides to the situation. On the one hand, because of the well-developed tourism industry, Miami-Dade County has developed specific laws about the types of properties eligible as vacation rentals, which is a boon for looking for a clear outline of the path ahead.
On the other hand, new condo-buyers and investors need to make sure they get the Miami vacation rental market rules right the first time. The surging trend of tourists using vacation rentals rather than traditional hotels is relatively new, and thus there are some fast-changing areas of the laws. That’s why the right knowledge, and a skilled agent, will allow you to easily navigate the red tape and find a condo that perfectly meets your short-term rental investment goals.
Whether you’re buying a second home in Miami and hope to rent it while you’re away, or looking for a great investment property, here’s what you should know about picking the right condo:
Understand Local Rental Restrictions
The passing of tougher local laws regarding short-term rentals started in Miami Beach. In the early days of Airbnb, tourists loved renting a home-like lodging near the ocean. Unfortunately, this practice disrupted the flow of once purely residential areas. Taking a page from nearby Fort Lauderdale, Miami Beach essentially outlawed short-term vacation rentals in residential areas seemingly overnight (There are specific parts of the beach that are zoned for hotels and short-term vacation properties). Renting a residential property that is not in the right zone for less than six months and a day is now subject to a $20,000 fine (as of March 2017). Within mere months the city had already collected $4 million from property owners and companies allowing illicit rentals.
Miami has the highest short-term rental fines in the entire U.S., so you should take seriously your hunt for the perfect condo. Rather than being scared away from owning a condo designed for short-term rentals, instead realize that the laws around the vacation rental industry are clear enough to make them easy to follow. There is a massive potential market in Miami when you get it right—Miami is one of the top five markets in the U.S. for vacation rentals. So you should absolutely look for the right condo building, just pay close attention to the fine print of not only local condo association bylaws, but the rules governing each area of Miami-Dade County.
Deciphering Condo Association Rules for Investment Rentals
While searching for a Miami condo allowing short-term rentals, here are a few of the scenarios you might encounter:
- Most condo buildings forbid rental terms under six months so stay away from those
- Less often you will run into a condo that doesn’t allow an owner to rent their property at all until they have owned the condo for a year or two.
- Depending on the building and the condo association, the ones that do allow owners to rent out short-term rentals, may have rules restricting leases to 90 day minimums, 30 day minimums, and some even allow daily rentals.
- In places where short-term rentals are allowed, many condo associations limit total number of allowable times you can rent per year, to a number of times. For example, 12 times a year, six times a year or even just two or three times a year.
When picking the right building, carefully assess the amount of time you will personally use the property, as well as the amount of time you hope to rent to find short-term renters—it’s this unique and personal combination of numbers that will dictate which condo buildings best fit your needs.
Know the Rules
Maybe all these rules have you feeling chafed. Maybe you are saying to yourself, “it’s my place; I’ll do what I want!” But not so fast: The punishments for breaking your condo management’s rules on short-term leases can be dire. Infractions average about $100 apiece—that would be per night, in other words—and can pile up quickly. Repeating offenders might find themselves at the receiving end of a lawsuit.
That’s the downside, but you’re looking for a way to actually own a Miami condo that can operate as a short-term rental, and that’s possible! Once you’ve found a condo in the right area of town, the is a clear list of clear list of legalities that condo owners in Miami-Dade County must follow to legally issue a short-term leases. These include:
- Hosts must obtain a certificate of use for a property as a rental.
- Hosts are responsible for guests knowing all applicable rules about occupancy, including noise restrictions and rules regarding pets.
- If the condo in question is within 2,500 feet of a school, the onus falls on the owner/host to perform a thorough search of sex offender registries to make sure that no guests who have records stay on the premises.
- Hosts must be available 24/7 to handle issues arising with the police or any other agents of the law.
- As per the Miami Herald: “The maximum overnight occupancy at any short-term rental should not exceed two people per room, plus two per property for a maximum of 12. During the day, capacity is limited to 16 people.”
- Hosts must maintain a registry with the names of all renters, including guests of those renters.
Learn Which Condo Buildings in Miami Allow Short-Term Rentals
(Updated March 18, 2019)
While not an exhaustive list, the following condo buildings allow some sort of short-term rental situation and are a good place to begin your research:
CONDO NAME | ADDRESS | NEIGHBORHOOD | PROPERTY TYPE | RENTAL POLICY |
1 Hotel & Homes | 102 24th St | South Beach | Condo-Hotel | Daily, only hotel program |
1010 Brickell | 1010 Brickell Ave | Brickell | Condo | 3 months, 2 times a year |
1060 Brickell | 1050 Brickell Ave & 1060 Brickell Ave | Brickell | Condo | 30 days, 3 times a year |
400 Sunny Isles | 400 Sunny Isles Blvd | Sunny Isles Beach | Condo | 90 days min, twice a year |
5600 Collins | 5600 Collins Ave | Mid Beach | Condo | 30 day minimum |
8000 Condo | 8000 Harding Ave | North Beach | Condo | 30 days |
ABAE (1215 on West) | 1215 West Ave | South Beach | Condo-Hotel | Daily, only hotel program |
Acqualina Ocean Residences | 17875 Collins Ave and 17885 Collins Ave | Sunny Isles Beach | Condo | 90 days minimum |
Akoya | 6365 Collins Ave | North Beach | Condo | 30 day minimum, weekly allowed apparently |
Artecity Governor | 432 21st St | South Beach | Condo | 30 days, 12 times a year |
Aventura Beach Club / Marco Polo Residences | 19201 Collins Ave | Sunny Isles Beach | Condo | Daily |
Axis | 1111 SW 1st Ave and 79 SW 12th St | Brickell | Condo | 30 day minimum rental |
Barbizon Beach Club | 530 Ocean Dr | South Beach | Condo | Daily |
Bayshore Yacht & Tennis Club | 7904 West Dr | North Bay Village | Condo | Daily |
Bel-Air on the Ocean | 6515 Collins Ave | North Beach | Condo | 30 days, 12 times a year |
Bentley Beach Hilton | 101 Ocean Dr | South Beach | Condo-Hotel | Daily |
Brickell Flatiron | 1001 S Miami Ave | Brickell | Condo | 30 days minimum |
Brickell Heights East | 45 SW 9th St | Brickell | Condo | 30 days, 3 times a year |
Brickell Heights West | 55 SW 9th St | Brickell | Condo | 30 days, 12 times a year |
Brickell Ten | 1010 SW 2nd Ave | Brickell | Condo | 90 day minimum |
BrickellHouse | 1300 Brickell Bay Dr | Brickell | Condo | 30 day minimum, 12 times a year |
Bristol Condo | 1350 Pennsylvania Ave | South Beach | Condo | 30 day minimum, 12 times a year |
Canvas | 1600 NE 1st Ave | Arts & Entertainment District | Condo | 30 days |
Carillon Resort and Condo (Center Tower) | 6801 Collins Ave | North Beach | Condo-Hotel | Daily |
Carlyle Deco Hotel | 1250 Ocean Dr | South Beach | Condo-Hotel | Daily |
Carriage Club North | 5005 Collins Ave | Mid-Beach | Condo | 30 days, 12 times a year |
Casablanca | 6345 Collins Ave | North Beach | Condo-Hotel | Daily |
Castle Beach Club | 5445 Collins Ave | Mid-Beach | Condo | No restrictions |
Centro | 151 SE 1st St | Downtown Miami | Condo | 30 day minimum |
Cite on the Bay | 2000 N Bayshore Dr/2001 Biscayne | Edgewater | Condo | 30 day minimum |
Congress Hotel - Strand Condo | 1024-1060 Ocean Dr | South Beach | Condo-Hotel | No restrictions |
Conrad Mayfield | 1395 Brickell Ave | Brickell | Condo-Hotel | Daily |
Decoplage | 100 Lincoln Rd | South Beach | Condo | 30 day minimum |
Eloquence on the Bay | 7928 East Dr | North Bay Village | Condo | 30 days, 12 times a year |
Emilia Edgewater | 481 NE 29th St | Edgewater | Condo | Daily, no restrictions |
Empire Condo | 750 Collins Ave | South Beach | Condo-Hotel | Daily |
Epic | 200 Biscayne Blvd. | Downtown Miami | Condo | 30x12 for furnished / 180x2 for unfurnished |
Estates at Acqualina | 17901 Collins Ave | Sunny Isles Beach | Condo | 90 days minimum, 4 times a year |
Faena Hotel Residences | 3201 Collins Ave | Mid-Beach | Condo-Hotel | Daily |
Fairview House | 17500-17600 Collins Ave | Sunny Isles Beach | Condo | 30 or 90 |
Flamingo | 1500 Bay Rd | South Beach | Condo | 30 day minimum |
Fortune House | 185 Southeast 14th Terrace | Brickell | Condo-Hotel | Daily |
Fountainebleau | 4441 Collins Ave | Mid Beach | Condo-Hotel | Daily |
Four Seasons Residences Brickell | 1435 Brickell Ave | Brickell | Condo-Hotel | Daily |
Georgian | 1621 Collins Ave | South Beach | Condo | Min 30 days, only 1 rental per year |
Golden Bay Club | 17050 N Bay Rd | Sunny Isles Beach | Condo | 90 days minimum, 4 times a year |
Gran Paraiso | 480 Ne 31 St | Edgewater | Condo | 30 days min, 3 times a year |
Grand | 1717 N Bayshore Dr | Edgewater | Condo | 30 days min, 12 times a year |
Hampton on Washington Ave | 710 Washington Ave | South Beach | Condo | 30 days |
Hyde | 3401 NE 1st Ave | Midtown | Condo | 30 day minimum |
Icon Brickell III (W Miami) | 485 Brickell Ave | Brickell | Condo-Hotel | No restrictions |
Jade Brickell | 1331 Brickell Bay Dr | Brickell | Condo | 3 months, 4 times a year |
King David | 17555 Atlantic Blvd | Sunny Isles Beach | Condo | 90 day minimum |
La Perla | 16699 Collins Ave | Sunny Isles Beach | Condo | 12 times a year, not sure if 30 day min or less |
Latitude on the River | 185 SW 7th St | Brickell | Condo | 90 days, 4 times a year |
Le Cartier | 201 178th Dr | Sunny Isles Beach | Condo | 1 day or 7 days, not sure |
Le Laurier | 17800 N Bay Rd | Sunny Isles Beach | Condo | 30 day minimum, 12 times a year |
Loft Downtown I | 234 NE 3rd Street | Downtown Miami | Condo | 30 days, 12 times a year |
Loft Downtown II | 133 NE 2nd Ave | Downtown Miami | Condo | 30 days, 12 times a year |
M Resort Residences | 18683 Collins Ave | Sunny Isles Beach | Condo-Hotel | Daily |
Marbella Tower | 200 178th St | Sunny Isles Beach | Condo | 30 days |
Marenas Beach Resort | 18683 Collins Ave | Sunny Isles Beach | Condo-Hotel | Daily |
Midblock | 3250 NE 1st Ave | Midtown | Condo | Daily |
Mirasol Ocean Towers | 2655 Collins Ave | Mid-Beach | Condo | 90 days |
Mondrian | 1100 West Ave | South Beach | Condo-Hotel | Daily |
Monterrey | 1611 Meridian Ave | South Beach | Condo | 30 days |
Mosaic | 3801 Collins Ave | Mid Beach | Condo | 90 day minimum |
Mutiny Park | 2889 McFarlane Rd | Coconut Grove | Condo-Hotel | Daily |
MyBrickell | 31 SE 6th St | Brickell | Condo | 30 days, 12 times a year |
Nautica | 5870 Indian Creek Dr | Mid-Beach | Condo | 30 days, 12 times a year |
Nautica | 5970 Collins Ave | Mid-Beach | Condo | 30 day minimum rental |
Nine at Mary Brickell | 999 SW 1st Ave | Brickell | Condo | 30 day minimum, 12 times a year |
Ocean Manor | 4040 Galt Ocean Dr | Fort Lauderdale | Condo-Hotel | Daily (condo-hotel) |
Ocean Place | 225 Collins Ave | South Beach | Condo | Weekly |
Ocean Point Beach Club | 17375 Collins Ave | Sunny Isles Beach | Condo-Hotel | Daily if in hotel program, or if not in hotel program, then 3 months (6 months max), 3 times a year |
Ocean Reserve | 19370 Collins Ave | Sunny Isles Beach | Condo | Daily, if unit registered for short term rentals |
Ocean Villas | 3710 Collins Ave | Mid-Beach | Condo | Daily |
Oceanfront Plaza | 2625 Collins Ave | South Beach | Condo | 90 day minimum |
Okan Tower | 555 N. Miami Ave | Downtown | Condo-Hotel | Daily |
One Hotel & Homes | 102 24th St | South Beach | Condo-Hotel | Daily |
One Miami | 335 and 325 S Biscayne Blvd | Downtown Miami | Condo | 30 days |
One Paraiso | 3131 Ne 7th Ave | Edgewater | Condo | 30 days min, 3 times a year |
Opera Tower | 1750 N Bayshore Dr | Edgewater | Condo | 30 days min, 12 times a year |
Paraiso Bay | 650 Ne 32nd St | Edgewater | Condo | 30 days min, 3 times a year |
Paraiso Bayviews | 501 NE 31 St | Edgewater | Condo | 30 days min, 12 times a year |
Paramount Bay | 2020 N Bayshore Dr | Edgewater | Condo | 90 day minimum |
Peloro | 6620 Indian Creek Dr | North Beach | Condo | 30 days, 12 times a year |
Pinnacle | 17555 Collins Ave | Sunny Isles Beach | Condo | 90 days, 4 times a year |
Plaza Brickell | 950 Brickell Bay Dr | Brickell | Condo | 30 day minimum, 12 times a year |
Porto Bellagio | 17100-17150 N Bay Rd | Sunny Isles Beach | Condo | 120 days, 3 times a year |
Q Club (Hilton) | 505 N Fort Lauderdale Beach Blvd | Fort Lauderdale | Condo-Hotel | Daily (condo-hotel) |
Roney Palace | 2301 Collins Ave | South Beach | Condo | 30 day minimum |
Royal South Beach | 763 Pennsylvania Ave | South Beach | Condo | Daily |
Sands Pointe | 16711 Collins Ave | Sunny Isles Beach | Condo | 90 days |
Seacoast 5151 | 5151/5161 Collins Ave | Mid Beach | Condo | 30 day minimum, 12x (but owners have been renting weekly/possibly daily) |
Setai | 2001 Collins Ave | South Beach | Condo-Hotel | Daily |
Shelbourne | 1801 Collins Ave | South Beach | Condo-Hotel | Daily |
SLS Brickell | 1300 S Miami Ave | Brickell | Condo | Daily for the condo-hotel units |
SLS Lux | 801 S Miami Ave | Brickell | Condo | 3 months, 3 times a year |
Smart Brickell (pre-construction) | 243-245 SW 9th St | Brickell | Condo | Daily, but only 24 times a year |
Sole | 17315 Colins | Sunny Isles Beach | Condo-Hotel | Daily (condo-hotel) |
St Regis Center Tower | 9703 Collins Ave | Bal Harbour | Condo-Hotel | 30 day minimum (the north and south towers are 6 month minimum) |
St Tropez | 150-250 Sunny Isles Blvd | Sunny Isles Beach | Condo | 90 days |
Sunshine Bay | 1441 Lincoln Rd | South Beach | Condo | 30 days |
The Alexander | 5225 Collins Ave | Mid Beach | Condo-Hotel | 30 day minimum, 12 times a year |
The Bogart | 700 16th St | South Beach | Condo | Daily |
The Bond on Brickell | 1080 Brickell Ave | Brickell | Condo | 30 day minimum, 12 times a year |
The Club at Brickell | 1200 Brickell Bay Dr | Brickell | Condo | Daily |
The Collins | 6917 Collins Ave | North Beach | Condo | 30 day minimum |
The Crimson | 601 NE 27th St | Edgewater | Condo | 90 day minimum |
The Mark | 1155 Brickell Bay Dr | Brickell | Condo | 30 day minimum, 12 times a year |
The Mercury | 100 Collins Ave | South Beach | Condo | Daily |
The Mutiny | 2951 S. Bayshore Dr | Coconut Grove | Condo-hotel | Daily |
The Neville | 360 Collins Ave | South Beach | Condo | Daily |
The Pavilion | 5601 Collins Ave | Mid Beach | Condo | 30 day minimum, 12x (but owners have been renting weekly/possibly daily) |
The Sails Condo | 1401 Bay Dr | South Beach | Condo | 30 days, 12 times a year |
Tower 41 | 4101 Pine Tree Dr | Mid Beach | Condo | Daily |
Triton Tower | 2899 Collins Ave | South Beach | Condo | 90 days |
Trump International | 18001 Collins Ave | Sunny Isles Beach | Condo-Hotel | Daily |
Trump Tower I | 16001 Collins Ave | Sunny Isles Beach | Condo | 90 day minimum |
Trump Tower II | 15901 Collins Ave | Sunny Isles Beach | Condo | 90 day minimum |
Trump Tower III | 15811 Collins Ave | Sunny Isles Beach | Condo | 90 day minimum |
Trump Towers | 16001 Collins | Sunny Isles Beach | Condo | 90 day minimum |
Vizcayne | 244 Biscayne Blvd & 253 NE 3rd St | Downtown Miami | Condo | 3 month minimum |
W Hotel South Beach | 2201 Collins Ave | South Beach | Condo-Hotel | Daily |
Waldorf Astoria | 300 Biscayne Blvd | Downtown | Condo-hotel | Daily |
Waverly at Surfside Beach | 9201 Collins Ave | Surfside | Condo | 90 days |
YotelPad | 227 NE 2nd St | Downtown | Condo-Hotel | Daily |
Z Ocean Hotel | 1437 Collins | South Beach | Condo-Hotel | No restrictions |
Bottom line: If you’re considering buying a Miami condo for short-term rental investment, it’s critical to connect to an experienced real estate agent. There’s nothing but benefit in this for you, as the stakes are high and you need someone who thoroughly understands the Miami condo market. Since the market changes quickly, and it’s not so easy to determine which condo associations allow short-term rentals and what their specific rules are, get in touch to discuss how we can find the right investment condo for your goals.