Miami Condos That Allow Airbnb

Sep 14, 2021 September 14, 2021
Airbnb rental property investments are a hot topic all around the U.S, but it is even more relevant in Miami and Miami Beach for a number of reasons. First, given the constant growth of the Miami area, many see Airbnb condo investments as a way to participate in real estate investing in Miami by creating cash flow while holding onto a property that is likely to continue increasing in value.
Last updated August 27, 2021.
Second, given Miami’s rich cultural diversity, quality restaurants, the plentitude of outdoor activities and nightlife, and year-round warm weather, everyone wants to have a pied-a-terre here to come at will. Buying into an Airbnb-approved condo that allows daily or short-term rentals allows owners and investors to subsidize their amazing Miami lifestyle. They get the best of all worlds: enjoy Miami and Miami Beach when they want, and make an income when they are away.
Can You Airbnb a Condo?
The short answer is, yes, you can buy a condo and Airbnb it or rent it out on a short-term basis. But you need to understand a few key points, starting with whether the condo allows short-term rentals or not. The last thing you want to do is to buy the perfect condo but then realize it doesn’t officially allow Airbnb rentals or short-term rentals, even though some other owners are doing it.
The good news is that many new buildings understand buyers want this option and are incorporating short-term rental plans into their building rules. Working with a real estate professional who knows which buildings are complete short-term rental options, or knows how to pull up the condo short-term rental rules of the building (or looking them up yourself) in the condo docs and condo rules and regulations is key.
Quick Tips:
Pro-Tip #1: Understand the Financing Rules
Condo buildings that allow Airbnb or short-term rental (meaning daily or weekly rentals) have different financing rules than typical condos. Financing for condos that allow 30-day or longer rentals is more conventional, while condos that allow daily rentals can require different types of financing. Use our Guide on How to Finance a Short-term or Vacation Rental to make sure you understand your financing options.
Pro-Tip #2: Consider a Condo-Hotel
Condo-Hotels can be a great option to invest in for Airbnb rentals, since they have flexible rental rules and already have management focused on clients renting for short terms. But Condo-Hotels require special financing rules, too, and often have their own rules if you want to manage your condo-hotel unit through Airbnb instead of the hotel’s management program. Use our guide to buy a condo-hotel in Miami to help you navigate that option.
Pro-Tip #3: Consider Buying a Pre-Construction or New Construction Condo
With the recent growth of Miami, and continued interest in its highly desirable real estate market, many developers are now building new condo buildings allowing Airbnb and short-term rentals as part of the amenities of the building. Buying during the pre-construction phase often has the advantage of early-bird pricing and your pick of the best units. You can view our article on the latest new and preconstruction condos in Miami allowing Airbnb and short-term rentals if you are interested in buying into a new condo development project.
Airbnb Approved Condo Buildings
Here is a list of most of the Miami-area condo buildings that allow some form of short-term rentals. It is still important to verify with the condo association whether daily rentals like Airbnb are allowed per the condo docs. There are occasions where the management may be allowing the Airbnb rentals at the moment even though the building is not officially approved for daily rentals. Do your due diligence, or reach out to us to help you with your condo search or to help you verify the condo’s rules and regulations.
CONDO NAME | NEIGHBORHOOD | PRICES | RENTAL POLICY |
501 First* | Downtown | Contact us | Daily |
2080 Hallandale | Hallandale Beach | $400,000 - 900,000 | Monthly, Seasonal |
1 Hotel & Homes | South Beach | $1,170,000 - $5,950,000 | Daily, only hotel program |
ABAE (1215 on West) | South Beach | $299,000 - 425,000 | Daily, only hotel program |
Akoya | Mid Beach | $500,000 - 2,500,000 | Monthly, Seasonal |
Aria Reserve* | Edgewater | Contact us | 30 days, 4 times per year |
Aventura Beach Club / Marco Polo Residences | Sunny Isles Beach | $147,000 - $365,000 | Daily |
Barbizon Beach Club | South Beach | Contact us | Daily |
Bayshore Yacht & Tennis Club | North Bay Village | $130,000 - 4,000,000 | Daily |
Beachclub II | Hallandale Beach | $440,000 - 1,750,000 | Monthly, Seasonal |
Beachwalk | Hallandale Beach | $410,000 - 1,000,000 | No restrictions |
Bel Aire on the Ocean | North Beach | $485,000 - 1,300,000 | Monthly, Seasonal |
Bentley Beach Hilton | South Beach | $665,000 - $1,090,000 | Daily |
Brickell House | Brickell | $285,000 - 5,800,000 | Monthly, Seasonal |
Carillon Resort and Condo (Center Tower) | North Beach | $425,000 - $1,950,000 | Daily |
Carlyle Deco Hotel | South Beach | $700,000 - $1,500,000 | Daily |
Casablanca | North Beach | $190,500 - $639,000 | Daily |
Castle Beach Club | Mid-Beach | $179,900 - 1,490,000 | No restrictions |
Congress Hotel - Strand Condo | South Beach | $379,000 - $720,000 | No restrictions |
Conrad Mayfield | Brickell | $390,000 - $1,549,000 | Daily |
Costa Hollywood | Hollywood | $150,000 - 750,000 | No restrictions |
The District* | Downtown Miami | Contact us | Daily |
E11even Hotel & Residences* | Downtown | Contact us | Daily |
Edition Miami Beach | South Beach | $1,900,000 - 7,500,000 | Monthly |
Emilia Edgewater | Edgewater | $249,000 - 469,000 | Daily, no restrictions |
Empire Condo | South Beach | Contact us | Daily |
Faena Hotel Residences | Mid-Beach | Contact us | Daily |
Fortune House | Brickell | $239,000 - $410,000 | Daily |
Fountainebleau | Mid Beach | $669,000 - 3,200,000 | Daily |
Four Seasons Residences Brickell | Brickell | $329,000 - 25,000,000 | Daily |
Gale Residences | Fort Lauderdale Beach | $500,000 - 1,300,000 | No restrictions |
Grand Bay Ritz Carlton | Key Biscayne | $490,000 - 1,800,000 | Monthly, Seasonal |
Harborview | Fisher Island | Contact us | Daily |
Hyde Beach House | Hollywood | $450,000 - 3,250,000 | No restrictions |
Hyde Resort & Residences | Hollywood | $400,000 - 3,200,000 | No restrictions |
Icon Brickell III (W Miami) | Brickell | $345,000 - $780,000 | No restrictions |
King David | Sunny Isles Beach | $400,000 - 600,000 | Monthly, Seasonal |
La Perla | Sunny Isles Beach | $525,000 - 1,300,000 | Monthly, Seasonal |
Le Cartier | Sunny Isles Beach | $215,000 - 400,000 | 7 days |
Legacy Hotel and Residences | Downtown Miami | $350000 - and up | Daily |
M Resort Residences | Sunny Isles Beach | $384,900 - $1,050,000 | Daily |
Marenas Beach Resort | Sunny Isles Beach | $380,000- $1,050,000 | Daily |
Marina Village | Fisher Island | Contact us | Daily |
Midblock | Midtown | $265,000 - 494,900 | Daily |
Mondrian | South Beach | $3,000 - $870,000 | Daily |
Mutiny Park | Coconut Grove | $440,000 - $799,000 | Daily |
Natiivo | Downtown Miami | Contact us | Daily |
Ocean Manor | Fort Lauderdale | Contact us | Daily (condo-hotel) |
Ocean Place | South Beach | $449,000- 1,400,000 | Weekly |
Ocean Point Beach Club | Sunny Isles Beach | $344,900 - $1,250,000 | Daily if in hotel program, or if not in hotel program, then 3 months (6 months max), 3 times a year |
Ocean Reserve | Sunny Isles Beach | $259,000 - 500,000 | Daily if unit registered for short term rentals |
Ocean Villas | Mid-Beach | contact us | Daily |
Okan Tower* | Downtown | contact us | Daily |
Oleta House | North Miami Beach | $250,000 - $1,500,000 | Daily |
Opera Tower | Edgewater | $199,000 - 1,199,000 | 30 day minimum, 12 times a year |
Q Club (Hilton) | Fort Lauderdale | Contact us | Daily (condo-hotel) |
Quadro | Design District | $450,000 - 850,000 | Daily |
Ritz-Carlton Coconut Grove | Coconut Grove | $499,000 - 3,500,000 | Monthly, Seasonal |
Roney Palace | South Beach | $445,000 - 2,999,000 | Monthly, Seasonal |
Royal South Beach | South Beach | contact us | Daily |
Setai | South Beach | $1,499,000 - $8,300,000 | Daily |
Shelbourne | South Beach | $375,000 - $1,200,000 | Daily |
SLS Brickell | Brickell | $375,000- 1,890,000 | Daily for condo-hotel units |
Smart Brickell* | Brickell | Contact us | Daily, but only 24 times a year |
Sole | Sunny Isles Beach | $279,000- 1,100,000 | Daily (condo-hotel) |
The Bogart | South Beach | Contact us | Daily |
The Club at Brickell Bay | Brickell | $198,500- 455,000 | Daily |
The Grand | Edgewater | $1,800 - 2,500,000 | 30 day minimum, 12 times a year |
The Flamingo | South Beach | Contact us | Monthly, Seasonal |
The Mercury | South Beach | $274,000-$825,000 | Daily |
The Mutiny | Coconut Grove | $299,000-595,000 | Daily |
The Neville | South Beach | $449,000- 510,000 | Daily |
The Sail on Brickell | Brickell | $250,000 - $400,000 | Monthly, Seasonal |
Tower 41 | Mid Beach | Contact us | Daily |
Trump International | Sunny Isles Beach | $260,900 - $1,595,000 | Daily |
W Residences Fort Lauderdale | Fort Lauderdale Beach | $650,000 - 1,500,000 | Daily |
W Hotel South Beach | South Beach | $700,000 - 10,000,000 | Daily |
Waldorf Astoria* | Downtown | Contact us | Daily |
Yacht Club at Aventura | Aventura | $300,000 - 420,000 | Daily |
YotelPad* | Downtown | Contact us | Daily |
Z Ocean Hotel | South Beach | $249,000 - 4,900,000 | No restrictions |
*Preconstruction Condo Projects
Photo credit: 57ocean.com
If you’d like more help to start searching for the right condo investment for you, call or email us anytime. You can also find us on social media with the handle @blackbookproperties. We’re to help you
Share your thoughts with us
Your Miami Condo Awaits
Recent Posts





